Jump To:


2022 Sweet 16  
If: N Carolina beats Villanova

Home 2022 Women's 2022 Men's Last Year Current Standings Rules Prizes News Reports Contact Us
TOURNAMENT SCENARIOS
Place Your Name Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1 Steve Poling 111 111 Kansas 67% 127 6 3 1 NO
2 Miss Alabama 105 105 Duke 73% 171 7 4 0 NO
3 TxTgr 102 102 Gonzaga 60% 126 6 2 1 NO
4 Clint Baggerman 87 87 Kansas 60% 153 6 3 0 NO
5 Alwin Varghese 77 77 Kansas 53% 134 6 2 0 NO
6 STC 67 67 Arizona 40% 119 4 2 0 NO
7t Awood 62 62 Texas Tech 40% 134 5 1 0 NO
7t Blake Smith 62 62 Arizona 40% 172 4 2 0 NO
7t Mars Chu 62 62 Gonzaga 40% 149 5 1 0 NO
10 Rohail 57 57 Kansas 47% 164 5 2 0 NO
11 Nathan Poling 54 54 Houston 40% 8 5 1 0 NO
12 Mo 47 47 Gonzaga 40% 145 5 1 0 NO
13 Brian Chu 46 46 Kansas 33% 150 4 1 0 NO
14 Mark 45 45 Gonzaga 40% 144 4 2 0 NO
15 Kevin 43 43 Gonzaga 33% 106 4 1 0 NO
16 War Eagle Walt 40 40 Kansas 33% 155 4 1 0 NO
17 Aaron 37 37 Texas Tech 33% 129 4 1 0 NO
18 GWM 36 36 Arizona 33% 167 3 2 0 NO
19 Robbie A 34 34 Purdue 27% 148 4 0 0 NO
20 Alex Dunn 32 32 Purdue 20% 134 3 0 0 NO
21 TLM 28 28 Gonzaga 20% 144 2 1 0 NO
22 Nancy 23 23 Gonzaga 13% 145 2 0 0 NO

Page: 5 of 8:     <   1   2   3   4  [5]  6   7   8   > 

Last Updated On: 3/27/2022 at 6:15 PM