Jump To:


2022 Sweet 16  
If: Duke beats Kansas

Home 2022 Women's 2022 Men's Last Year Current Standings Rules Prizes News Reports Contact Us
TOURNAMENT SCENARIOS
Place Your Name Total
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Tie
Break
Final Picked
Champ
8 4 2
1 Miss Alabama 174 174 Duke 93% 171 7 4 2 YES!
2 Clint Baggerman 122 122 Kansas 73% 153 6 3 2 NO
3 Steve Poling 104 104 Kansas 67% 127 6 3 1 NO
4 Alwin Varghese 94 94 Kansas 60% 134 6 2 1 NO
5 Rohail 92 92 Kansas 60% 164 5 2 2 NO
6 TxTgr 84 84 Gonzaga 53% 126 6 2 0 NO
7 Mars Chu 79 79 Gonzaga 47% 149 5 1 1 NO
8 STC 67 67 Arizona 40% 119 4 2 0 NO
9 Mo 64 64 Gonzaga 47% 145 5 1 1 NO
10 Brian Chu 63 63 Kansas 40% 150 4 1 1 NO
11t Awood 62 62 Texas Tech 40% 134 5 1 0 NO
11t Blake Smith 62 62 Arizona 40% 172 4 2 0 NO
11t Mark 62 62 Gonzaga 47% 144 4 2 1 NO
14 Kevin 60 60 Gonzaga 40% 106 4 1 1 NO
15 War Eagle Walt 57 57 Kansas 40% 155 4 1 1 NO
16 Nathan Poling 54 54 Houston 40% 8 5 1 0 NO
17 Aaron 37 37 Texas Tech 33% 129 4 1 0 NO
18 GWM 36 36 Arizona 33% 167 3 2 0 NO
19 Robbie A 34 34 Purdue 27% 148 4 0 0 NO
20 Alex Dunn 32 32 Purdue 20% 134 3 0 0 NO
21 TLM 28 28 Gonzaga 20% 144 2 1 0 NO
22 Nancy 23 23 Gonzaga 13% 145 2 0 0 NO

Page: 3 of 8:     <   1   2  [3]  4   5   6   7   8   > 

Last Updated On: 3/27/2022 at 6:15 PM