NCAA Standings

                         
  Home NCAA - Summary of Scores & Pick %  
  NCAA Season Actuals NCAA Overall - w/penalty for missed weeks  
    Rank - Player Win-Loss   Actual Pick %   Rank - Player   Win-Loss* Pick % *  
  1     GWM 707-224 75.94%   1     GWM 703-224 75.84% * If you miss  
  1     TxTgr 707-224 75.94%   1     TxTgr 703-224 75.84% a week, you  
  3     JRG 704-227 75.62%   3     RWS 701-226 75.62% get the  
  3     TLM 704-227 75.62%   4     JRG 700-227 75.51% average # of  
  3     Jack 704-227 75.62%   4     TLM 700-227 75.51% misses for  
  6     RWS 635-208 75.33%   4     Jack 700-227 75.51% that week  
  7     Mark 701-230 75.30%   7     Mark 697-230 75.19% added to  
  8     STC 700-231 75.19%   8     STC 696-231 75.08% your score.  
  9     Nancy 699-232 75.08%   9     Nancy 695-232 74.97%  
  10   Aaron 697-234 74.87%   10   Aaron 693-234 74.76%  
  11   Kevin 695-236 74.65%   11   Kevin 691-236 74.54%  
  12   Rimbo 690-241 74.11%   12   Rimbo 686-241 74.00%  
  13   9rT 689-242 74.01%   13   9rT 685-242 73.89%  
  13   Clint 689-242 74.01%   13   Clint 685-242 73.89%  
  15   WEW 664-267 71.32%   15   WEW 660-267 71.20%  
  16   Steve 592-241 71.07%   16   Brian 646-281 69.69%  
  17   Brian 650-281 69.82%   17   Steve 639-288 68.93%  
  18   MAO 642-289 68.96%   18   MAO 638-289 68.82%  
  19   Alex 632-299 67.88%   19   Alex 628-299 67.75%  
  20   BC 630-301 67.67%   20   BC 626-301 67.53%  
  21   BRW 611-320 65.63%   21   BRW 607-320 65.48%  
  22   RTR 604-327 64.88%   22   RTR 600-327 64.72%  
  23   Bill 600-331 64.45%   23   Bill 596-331 64.29%  
  24   Mert 586-345 62.94%   24   Mert 582-345 62.78%  
  25   Ted 0-0 0.00%   25   TEX 575-352 62.03%  
  25   TEX 0-0 0.00%   25   Nathan 575-352 62.03%  
  25   Nathan 0-0 0.00%   25   Austin 575-352 62.03%  
  25   Austin 0-0 0.00%   25   Ralph 575-352 62.03%  
  25    0-0 0.00%   25    575-352 62.03%  
  25   Ralph 0-0 0.00%   25   Blake 575-352 62.03%  
  25   Blake 0-0   0.00%   25   Ted   575-352 62.03%  
                         
NCAA Week 1 NCAA Week 2 NCAA Week 3
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     Mark -12 86.36%   1     STC -13 83.33%   1     WEW -14 81.08%  
  2     TxTgr -14 84.09%   1     BRW -13 83.33%   2     GWM -15 79.73%  
  2     TLM -14 84.09%   1     MAO -13 83.33%   2     RWS -15 79.73%  
  4     Nancy -15 82.95%   1     Brian -13 83.33%   4     Nancy -16 78.38%  
  4     GWM -15 82.95%   5     Nancy -14 82.05%   4     TLM -16 78.38%  
  6     Kevin -16 81.82%   5     RTR -14 82.05%   4     Clint -16 78.38%  
  6     Jack -16 81.82%   7     Bill -15 80.77%   4     Aaron -16 78.38%  
  6     STC -16 81.82%   7     Clint -15 80.77%   4     JRG -16 78.38%  
  6     WEW -16 81.82%   7     GWM -15 80.77%   4     STC -16 78.38%  
  6     BRW -16 81.82%   7     JRG -15 80.77%   10   MAO -17 77.03%  
  11   9rT -17 80.68%   7     Mark -15 80.77%   10   Mark -17 77.03%  
  11   Aaron -17 80.68%   7     Kevin -15 80.77%   10   9rT -17 77.03%  
  11   Clint -17 80.68%   13   Aaron -16 79.49%   13   BC -18 75.68%  
  11   Rimbo -17 80.68%   13   Alex -16 79.49%   13   RTR -18 75.68%  
  11   Steve -17 80.68%   13   9rT -16 79.49%   13   Jack -18 75.68%  
  16   Brian -18 79.55%   16   Jack -17 78.21%   16   Mert -20 72.97%  
  16   MAO -18 79.55%   16   TxTgr -17 78.21%   16   Kevin -20 72.97%  
  18   BC -20 77.27%   16   WEW -17 78.21%   18   TxTgr -21 71.62%  
  18   JRG -20 77.27%   16   RWS -17 78.21%   18   Bill -21 71.62%  
  20   RTR -22 75.00%   20   BC -18 76.92%   18   Steve -21 71.62%  
  20   Alex -22 75.00%   20   TLM -18 76.92%   21   BRW -22 70.27%  
  22   Bill -24 72.73%   20   Steve -18 76.92%   22   Brian -23 68.92%  
  23   Mert -26 70.45%   23   Rimbo -20 74.36%   23   Rimbo -24 67.57%  
  24    -18 0.00%   24   Mert -22 71.79%   24   Alex -26 64.86%  
                         
NCAA Week 4 NCAA Week 5 NCAA Week 6
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     JRG -10 85.29%   1     Clint -13 79.69%   1     TLM -17 73.02%  
  1     Jack -10 85.29%   2     JRG -15 76.56%   1     RWS -17 73.02%  
  3     9rT -11 83.82%   2     RWS -15 76.56%   1     9rT -17 73.02%  
  3     RWS -11 83.82%   2     Nancy -15 76.56%   1     Jack -17 73.02%  
  3     GWM -11 83.82%   2     Rimbo -15 76.56%   1     Aaron -17 73.02%  
  3     Kevin -11 83.82%   2     Kevin -15 76.56%   6     TxTgr -18 71.43%  
  3     Rimbo -11 83.82%   2     STC -15 76.56%   6     Nancy -18 71.43%  
  8     Nancy -12 82.35%   2     WEW -15 76.56%   6     Rimbo -18 71.43%  
  8     TLM -12 82.35%   9     Steve -16 75.00%   9     Clint -19 69.84%  
  10   Aaron -13 80.88%   9     BRW -16 75.00%   9     STC -19 69.84%  
  10   TxTgr -13 80.88%   9     Aaron -16 75.00%   9     GWM -19 69.84%  
  12   Steve -14 79.41%   9     Jack -16 75.00%   9     Mark -19 69.84%  
  12   Alex -14 79.41%   9     GWM -16 75.00%   13   JRG -20 68.25%  
  14   STC -15 77.94%   9     9rT -16 75.00%   13   Kevin -20 68.25%  
  15   WEW -16 76.47%   9     TLM -16 75.00%   15   WEW -21 66.67%  
  15   Mark -16 76.47%   16   MAO -17 73.44%   16   Steve -22 65.08%  
  17   Brian -17 75.00%   16   Alex -17 73.44%   16   Mert -22 65.08%  
  17   MAO -17 75.00%   18   Mark -18 71.88%   18   Brian -23 63.49%  
  19   RTR -18 73.53%   18   Bill -18 71.88%   18   Bill -23 63.49%  
  19   Clint -18 73.53%   18   TxTgr -18 71.88%   20   BC -25 60.32%  
  19   BC -18 73.53%   21   Brian -21 67.19%   20   MAO -25 60.32%  
  22   Bill -21 69.12%   21   BC -21 67.19%   22   RTR -26 58.73%  
  22   BRW -21 69.12%   21   RTR -21 67.19%   23   Alex -27 57.14%  
  24   Mert -25 63.24%   24   Mert -25 60.94%   24   BRW -30 52.38%  
                         
NCAA Week 7 NCAA Week 8 NCAA Week 9
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     Mark -15 75.00%   1     TxTgr -7 88.33%   1     TxTgr -24 60.66%  
  1     Kevin -15 75.00%   2     JRG -8 86.67%   1     STC -24 60.66%  
  1     Aaron -15 75.00%   3     GWM -9 85.00%   3     Clint -25 59.02%  
  1     TLM -15 75.00%   3     Mark -9 85.00%   3     Kevin -25 59.02%  
  5     Rimbo -16 73.33%   3     Rimbo -9 85.00%   5     Jack -24 58.62%  
  5     Nancy -16 73.33%   6     Aaron -10 83.33%   6     GWM -26 57.38%  
  5     Brian -16 73.33%   6     9rT -10 83.33%   7     Mark -27 55.74%  
  8     JRG -17 71.67%   8     Kevin -11 81.67%   7     RWS -27 55.74%  
  8     Alex -17 71.67%   8     TLM -11 81.67%   9     Bill -26 55.17%  
  8     TxTgr -17 71.67%   10   Jack -12 80.00%   9     Nancy -26 55.17%  
  8     9rT -17 71.67%   10   STC -12 80.00%   11   Rimbo -28 54.10%  
  8     GWM -17 71.67%   10   Nancy -12 80.00%   11   Mert -28 54.10%  
  8     Clint -17 71.67%   13   WEW -13 78.33%   11   Aaron -28 54.10%  
  8     RWS -17 71.67%   14   Clint -15 75.00%   14   JRG -27 53.45%  
  15   Jack -18 70.00%   14   RWS -15 75.00%   14   TLM -27 53.45%  
  15   STC -18 70.00%   16   MAO -17 71.67%   16   MAO -29 52.46%  
  17   WEW -20 66.67%   16   BC -17 71.67%   17   Brian -28 51.72%  
  18   MAO -22 63.33%   18   Alex -18 70.00%   18   9rT -30 50.82%  
  19   Steve -23 61.67%   18   Steve -18 70.00%   19   BRW -31 49.18%  
  20   BC -24 60.00%   20   Brian -19 68.33%   19   BC -31 49.18%  
  20   Bill -24 60.00%   21   RTR -22 63.33%   21   RTR -32 47.54%  
  20   BRW -24 60.00%   21   BRW -22 63.33%   21   Alex -32 47.54%  
  23   RTR -26 56.67%   21   Bill -22 63.33%   21   WEW -32 47.54%  
  24   Mert -27 55.00%   24   Mert -25 58.33%   24   Steve -28 0.00%  
                         
NCAA Week 10 NCAA Week 11 NCAA Week 12
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     RWS -15 77.27%   1     TxTgr -13 79.10%   1     Rimbo -8 87.14%  
  2     Rimbo -16 75.76%   2     GWM -14 77.61%   2     JRG -9 85.71%  
  2     Kevin -16 75.76%   2     Mark -14 77.61%   3     STC -10 84.29%  
  2     TxTgr -16 75.76%   2     JRG -14 77.61%   4     TLM -11 82.86%  
  2     Aaron -16 75.76%   5     RWS -15 76.12%   4     RWS -11 82.86%  
  2     JRG -16 75.76%   5     Jack -15 76.12%   6     Mark -12 81.43%  
  7     GWM -17 74.24%   5     TLM -15 76.12%   6     9rT -12 81.43%  
  7     Jack -17 74.24%   8     Clint -16 74.63%   6     GWM -12 81.43%  
  7     TLM -17 74.24%   8     Nancy -16 74.63%   9     Aaron -13 80.00%  
  10   Mark -18 72.73%   10   STC -17 73.13%   9     TxTgr -13 80.00%  
  10   Clint -18 72.73%   10   Kevin -17 73.13%   9     Kevin -13 80.00%  
  12   Nancy -19 71.21%   10   Rimbo -17 73.13%   9     Nancy -13 80.00%  
  12   WEW -19 71.21%   10   Steve -17 73.13%   9     Jack -13 80.00%  
  12   9rT -19 71.21%   14   Aaron -18 71.64%   9     Alex -13 80.00%  
  15   Alex -20 69.70%   14   9rT -18 71.64%   15   Clint -14 78.57%  
  16   Brian -21 68.18%   16   WEW -21 67.16%   16   Brian -17 74.29%  
  16   STC -21 68.18%   17   Brian -22 65.67%   17   WEW -18 72.86%  
  18   BC -24 63.64%   17   Alex -22 65.67%   18   BRW -19 71.43%  
  19   MAO -26 60.61%   19   Mert -23 64.18%   19   BC -20 70.00%  
  20   BRW -27 59.09%   20   Bill -24 62.69%   20   MAO -21 68.57%  
  20   Steve -27 59.09%   20   BC -24 62.69%   21   Steve -23 65.71%  
  22   RTR -28 57.58%   22   MAO -27 58.21%   22   RTR -24 64.29%  
  23   Mert -29 56.06%   22   BRW -27 58.21%   23   Bill -26 61.43%  
  24   Bill -30 54.55%   24   RTR -28 56.72%   24   Mert -27 60.00%  
                         
NCAA Week 13 NCAA Week 14 NCAA Week 15
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %  
  1     TxTgr -15 75.81%   1     Jack -2 87.50%   1     WEW 0 100.00%  
  2     RWS -16 74.19%   1     RWS -2 87.50%   1     Aaron 0 100.00%  
  2     Jack -16 74.19%   1     MAO -2 87.50%   1     Nancy 0 100.00%  
  2     JRG -16 74.19%   1     Rimbo -2 87.50%   1     Kevin 0 100.00%  
  5     GWM -17 72.58%   1     RTR -2 87.50%   1     TLM 0 100.00%  
  5     Mark -17 72.58%   6     BC -3 81.25%   1     BC 0 100.00%  
  7     STC -18 70.97%   6     Clint -3 81.25%   1     STC 0 100.00%  
  7     TLM -18 70.97%   6     TLM -3 81.25%   1     Mark 0 100.00%  
  7     Aaron -18 70.97%   6     TxTgr -3 81.25%   1     Clint 0 100.00%  
  10   Nancy -19 69.35%   6     GWM -3 81.25%   1     Jack 0 100.00%  
  10   Kevin -19 69.35%   6     Kevin -3 81.25%   1     JRG 0 100.00%  
  10   MAO -19 69.35%   6     Nancy -3 81.25%   1     TxTgr 0 100.00%  
  13   Rimbo -20 67.74%   6     JRG -3 81.25%   1     RWS 0 100.00%  
  13   Clint -20 67.74%   6     Aaron -3 81.25%   1     BRW 0 100.00%  
  13   BC -20 67.74%   6     BRW -3 81.25%   1     GWM 0 100.00%  
  13   9rT -20 67.74%   6     Alex -3 81.25%   1     Rimbo 0 100.00%  
  17   Steve -21 66.13%   17   WEW -4 75.00%   1     Alex 0 100.00%  
  18   Mert -22 64.52%   17   Brian -4 75.00%   1     Brian 0 100.00%  
  19   Brian -23 62.90%   17   Steve -4 75.00%   19   Steve -1 0.00%  
  19   WEW -23 62.90%   17   9rT -4 75.00%   19   MAO -1 0.00%  
  21   RTR -28 54.84%   21   Mert -5 68.75%   19   Mert -1 0.00%  
  21   Bill -28 54.84%   22   Bill -6 62.50%   19   9rT -1 0.00%  
  23   Alex -30 51.61%   22   Mark -6 62.50%   19   RTR -1 0.00%  
  24   BRW -32 48.39%   22   STC -6 62.50%   19   Bill -1 0.00%  
                         
College Bowls
  Rank - Player Score Pick %  
  1     STC -11 71.79%  
  2     RWS -15 61.54%  
  2     TxTgr -15 61.54%  
  2     Mark -15 61.54%  
  5     Jack -16 58.97%  
  5     Brian -16 58.97%  
  5     Clint -16 58.97%  
  8     TLM -17 56.41%  
  8     BRW -17 56.41%  
  8     RTR -17 56.41%  
  8     9rT -17 56.41%  
  12   Nancy -18 53.85%  
  12   MAO -18 53.85%  
  12   GWM -18 53.85%  
  12   Aaron -18 53.85%  
  12   Mert -18 53.85%  
  12   WEW -18 53.85%  
  12   BC -18 53.85%  
  19   Kevin -20 48.72%  
  19   Rimbo -20 48.72%  
  21   JRG -21 46.15%  
  22   Alex -22 43.59%  
  22   Bill -22 43.59%  
  24   Steve -18 0.00%  
  24   TEX -18 0.00%  
  24   Ted -18 0.00%  
  24   Austin -18 0.00%  
  24   Nathan -18 0.00%  
  24   Ralph -18 0.00%  
  24   Blake -18 0.00%  
  24    -18 0.00%  
         
Total # of NCAA Games picked to date
926