As of: 4/2/2017 at 7:17 PM (Final Results) 2017 Women's March Madness
Women's College Basketball Championship
Home 2017 Men's 2017 NIT Current Standings Wall of Fame Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Field of 4 Teams Finals Teams
32 16 8 4 2
1 NC (0) Rimbo 285 120 165 285 Connecticut 83% 28 14 6 3 1 Connecticut Miss St Notre Dame S Carolina Connecticut S Carolina
2 NC (0) Alex 258 99 159 258 Connecticut 75% 29 11 4 2 1 Connecticut Baylor Kentucky S Carolina Connecticut S Carolina
3t NC (0) Kevin 254 99 155 254 Connecticut 76% 27 12 6 3 0 Connecticut Miss St Notre Dame S Carolina Connecticut Notre Dame
3t NC (0) Brian Chu 254 91 163 254 Connecticut 78% 29 13 5 2 0 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame
5 NC (0) TLM 251 100 151 251 Connecticut 76% 26 13 6 3 0 Connecticut Miss St Notre Dame S Carolina Connecticut Notre Dame
6 NC (0) Rocketman 247 98 149 247 Connecticut 78% 26 14 7 2 0 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame
7 NC (0) WEW 244 94 150 244 Connecticut 76% 26 14 6 2 0 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame
8 NC (0) Ted Miller 239 92 147 239 Connecticut 75% 26 13 6 2 0 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame
9 NC (0) Nathan Poling 216 80 136 216 Connecticut 67% 24 12 4 2 0 Connecticut Baylor Texas S Carolina Connecticut Texas
10 NC (0) Clint Baggerman 214 85 129 214 Connecticut 70% 25 12 5 2 0 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame
11t NC (0) Nancy 205 88 117 205 Connecticut 68% 22 13 6 2 0 Connecticut Baylor Notre Dame S Carolina Connecticut Notre Dame
11t NC (0) STC 205 78 127 205 Baylor 68% 24 13 5 1 0 Connecticut Baylor Notre Dame Oregon St Baylor Notre Dame

Page: 1 of 1:    [1]

Last Updated On: 4/2/2017 at 7:17 PM