| 2016 NIT |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| Your Name | War Eagle Walt | ||||
| Tie Breaks: | Total pts in Final Game | ||||
| Scoring: | Standard by Round (R1=1, R2=2, R3=4, R4=8, R5=16) |
|
|||
| Seed (Seed#) | |||||
| 1st Round | 2nd Round | 3rd Round | Semifinals | Finals | Semifinals | 3rd Round | 2nd Round | 1st Round |
|---|---|---|---|---|---|---|---|---|
| (1) St Bonav (22-8) | St Bonav | St Bonav | St Bonav | Valparaiso (8,1) San Diego St
Valparaiso
Tie Breaker: 0 (Total points |
San Diego St (4,2) | S Carolina | S Carolina (1,1) | (1) S Carolina (24-8) |
| (8) Wagner (22-10) | (8) High Point (21-10) | |||||||
| (4) Creighton (18-14) | Alabama | Houston | (4) Georgia Tech (19-14) | |||||
| (5) Alabama (18-14) | (5) Houston (22-9) | |||||||
| (3) Virgnia Tech (19-14) | Virgnia Tech (1,3) | Virgnia Tech | San Diego St (2,2) | Washington (1,3) | (3) Washington (18-14) | |||
| (6) Princeton (22-6) | (6) Long Beach (20-14) | |||||||
| (2) BYU (23-10) | UAB | San Diego St (1,2) | (2) San Diego St (25-9) | |||||
| (7) UAB (26-6) | (7) IPFW (24-9) | |||||||
| (1) Valparaiso (26-6) | Valparaiso (1,1) | Valparaiso (2,1) | Valparaiso (4,1) | Ohio St | Monmouth | Monmouth (1,1) | (1) Monmouth (27-7) | |
| (8) Texas So (18-14) | (8) Bucknell (17-13) | |||||||
| (4) Florida St (19-13) | Florida St (1,4) | George Wash (1,4) | (4) George Wash (23-10) | |||||
| (5) Davidson (20-12) | (5) Hofstra (24-9) | |||||||
| (3) Georgia (19-13) | Georgia (1,3) | Georgia | Ohio St | Ohio St (1,3) | (3) Ohio St (20-13) | |||
| (6) Belmont (20-11) | (6) Akron (26-8) | |||||||
| (2) St Marys (27-5) | St Marys (1,2) | Florida (1,2) | (2) Florida (19-14) | |||||
| (7) New Mex St (23-10) | (7) N Florida (22-11) |
| Created by Kevin Dunn |
Page: 13 of 13: < ... 8 9 10 11 12 [13]