2016 NBA Playoffs  
As of: 6/19/2016 at 10:03 PM (Final Results)
Home 2016 March Madness Current Standings Wall of Fame Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Conference Teams Finals Teams
8 4 2
1 NC (0) Clint Baggerman 53 27 26 53 Cleveland 87% 7 4 1 Golden State Oklahoma Cleveland Toronto Oklahoma Cleveland
2t Loser (-1) Steve Poling 44 21 23 44 Golden State 80% 7 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
2t Loser (-1) Marco 44 21 23 44 Golden State 80% 7 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
4t NC (0) Bill Bond 43 22 21 43 Golden State 80% 6 4 2 Golden State Oklahoma Cleveland Toronto Golden State Cleveland
4t NC (0) Elizabeth 43 21 22 43 Golden State 80% 7 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
4t NC (0) TLM 43 21 22 43 Golden State 80% 7 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
7 NC (0) Nancy 40 20 20 40 Golden State 73% 6 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
8t NC (0) Rocketman 39 20 19 39 Golden State 73% 6 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
8t NC (0) David Bach 39 21 18 39 Golden State 73% 5 4 2 Golden State Oklahoma Cleveland Toronto Golden State Cleveland
10t NC (0) Miss Alabama 38 20 18 38 Golden State 73% 6 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
10t NC (0) STC 38 20 18 38 Golden State 73% 6 3 2 Golden State San Antonio Cleveland Toronto Golden State Cleveland
10t NC (0) Debbie Buscher 38 17 21 38 Golden State 73% 7 3 1 Golden State San Antonio Cleveland Toronto Golden State Toronto
13 NC (0) Alex 36 18 18 36 Golden State 67% 6 2 2 Golden State San Antonio Cleveland Charlotte Golden State Cleveland
14t Mover (+8) Jack D 34 21 13 34 Cleveland 60% 5 2 1 Golden State San Antonio Cleveland Charlotte San Antonio Cleveland
14t NC (0) Kevin 34 16 18 34 Golden State 67% 6 3 1 Golden State San Antonio Cleveland Toronto Golden State Toronto
14t NC (0) Ted Miller 34 16 18 34 San Antonio 67% 6 3 1 Golden State San Antonio Cleveland Toronto San Antonio Cleveland
14t NC (0) Brian Chu 34 18 16 34 Golden State 67% 6 2 2 Golden State San Antonio Cleveland Miami Golden State Cleveland
18 Loser (-1) Rimbo 33 16 17 33 Golden State 67% 6 3 1 Golden State San Antonio Cleveland Toronto Golden State Toronto
19 Loser (-1) Nathan Poling 31 14 17 31 San Antonio 60% 6 2 1 Golden State San Antonio Cleveland Charlotte San Antonio Cleveland
20 Loser (-1) Bryce 30 14 16 30 San Antonio 60% 6 2 1 Golden State San Antonio Cleveland Charlotte San Antonio Cleveland
21 Loser (-1) Bob Cousy 29 15 14 29 Golden State 60% 5 3 1 Golden State San Antonio Cleveland Toronto Golden State Toronto
22 Loser (-1) Ben Smith 26 13 13 26 Golden State 53% 5 2 1 Golden State San Antonio Boston Toronto Golden State Boston
23 NC (0) Jeremy Lin 23 7 16 23 Charlotte 40% 5 1 0 Golden State San Antonio Atlanta Charlotte San Antonio Charlotte
24 NC (0) Wilson Barkley 20 7 13 20 San Antonio 40% 5 1 0 Golden State San Antonio Atlanta Charlotte San Antonio Atlanta

Page: 1 of 1:    [1]

Last Updated On: 6/19/2016 at 10:03 PM