Home Player Stats
Combined NCAA/Pro Standings (Actuals) Combined NCAA/Pro Standings w/Penality
Rank
Player
Win
Loss
Actual
Pick %
Rank
Player
Win
Loss
Pick %
1     Greg 175-64 73.22% 1     Kevin 811-301   72.93%
2     Kevin 811-301 72.93% 2     Mark 791-321 71.13%
3     Mark 791-321 71.13% 3     Aaron 790-322 71.04%
4     Aaron 790-322 71.04% 4     Gary 788-324 70.86%
5     Gary 788-324 70.86% 5     Nancy 786-326 70.68%
6     Nancy 786-326 70.68% 6     Dolores 782-330 70.32%
7     Dolores 782-330 70.32% 7     O. W. 779-333 70.05%
8     O. W. 779-333 70.05% 8     RIMBO 770-342 69.24%
9     RIMBO 770-342 69.24% 9     Ted 763-349 68.62%
10   Ted 763-349 68.62% 10   Bill 758-354 68.17%
11   Blake 757-355 68.08% 11   Blake 757-355 68.08%
12   Bill 706-332 68.02% 12   Morry 747-365 67.18%
13   Clarence 365-177 67.34% 13   Joe 744-368 66.91%
14   Morry 687-336 67.16% 14   Greg 736-376 66.19%
15   Joe 693-346 66.70% 15   Clarence 718-394 64.57%
16   Arnold 654-446 59.45% 16   Rafael 664-448 59.71%
17   Rafael 407-281 59.16% 17   Arnold 659-453   59.26%
NCAA Picker Stats NFL Picker Stats
  Rank
Player
Weeks
Won
Best
Week*
Average
Week
Worst
Week
Rank
Player
Weeks
Won
Best
Week
Average
Week
Worst
Week
Kevin 6 -8 -13.0 -20 Bill 5 -3 -5.4 -8
Nancy 5 -7 -13.8 -22 Ted 5 -4 -5.9 -8
Aaron 3 -8 -13.8 -23 Arnold 4 -3 -7.3 -10
Blake 2 -6 -16.3 -26 Morry 4 -3 -6.3 -10
Gary 2 -6 -14.3 -23 Gary 4 -1 -6.1 -10
Mark 1 -7 -14.3 -21 RIMBO 4 -3 -5.9 -9
Clarence 1 -11 -18.3 -29 Joe 3 -1 -6.3 -11
O. W. 1 -8 -14.4 -21 Dolores 3 -2 -6.0 -8
RIMBO 1 -8 -15.7 -23 Aaron 3 0 -6.8 -10
Arnold 0 -18 -21.4 -29 O. W. 2 -3 -6.5 -10
Bill 0 -13 -17.1 -26 Blake 2 -2 -6.1 -9
Joe 0 -11 -16.9 -25 Mark 1 -1 -5.9 -10
Morry 0 -9 -16.8 -25 Clarence 1 -3 -6.6 -8
Rafael 0 -15 -21.1 -37 Kevin 0 -3 -5.9 -8
Dolores 0 -9 -14.8 -21 Nancy 0 -3 -6.6 -9
Ted 0 -11 -16.2 -24 Greg 0 -3 -6.7 -8
Greg 0 -12 -17.0 -23 Rafael 0 -1 -7.3 -10
Kevin - NCAA Season Stats Kevin - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 65-8 3 89.04% 65-8 3 89.04% 1 12-4 2 75.00% 12-4 2 75.00%
2 54-10 8 84.38% 119-18 6 86.86% 2 13-3 3 81.25% 25-7 1 78.13%
3 52-18 4 74.29% 171-36 4 82.61% 3 11-3 2 78.57% 36-10 1 78.26%
4 50-15 5 76.92% 221-51 4 81.25% 4 7-7 12 50.00% 43-17 1 71.67%
5 47-15 3 75.81% 268-66 3 80.24% 5 11-3 7 78.57% 54-20 1 72.97%
6 47-13 1 78.33% 315-79 2 79.95% 6 8-5 7 61.54% 62-25 1 71.26%
7 49-12 1 80.33% 364-91 1 80.00% 7 6-7 6 46.15% 68-32 1 68.00%
8 49-11 6 81.67% 413-102 1 80.19% 8 8-6 4 57.14% 76-38 1 66.67%
9 42-17 3 71.19% 455-119 1 79.27% 9 7-7 10 50.00% 83-45 1 64.84%
10 42-16 1 72.41% 497-135 1 78.64% 10 9-7 6 56.25% 92-52 2 63.89%
11 42-17 1 71.19% 539-152 1 78.00% 11 8-8 7 50.00% 100-60 3 62.50%
12 39-20 7 66.10% 578-172 1 77.07% 12 11-5 4 68.75% 111-65 3 63.07%
13 37-8 1 82.22% 615-180 1 77.36% 13 9-7 4 56.25% 120-72 3 62.50%
14 12-5 2 70.59% 627-185 1 77.22% 14 9-7 5 56.25% 129-79 2 62.02%
Bowls 22-10 1 68.75% 649-195 1 76.90% 15 9-7 10 56.25% 138-86 3 61.61%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 10-6 2 62.50% 148-92 2 61.67%
  17 9-7 7 56.25% 157-99 2 61.33%
3.1 6 -8 -13.0 -20   1 Playoffs 5-7 7 41.67% 162-106 2 60.45%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
811-301 72.93% 6 5.8 0 -3 -5.9 -8   2
Arnold - NCAA Season Stats Arnold - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 53-20 16 72.60% 53-20 16 72.60% 1 10-6 3 62.50% 10-6 3 62.50%
2 46-18 16 71.88% 99-38 16 72.26% 2 8-8 16 50.00% 18-14 14 56.25%
3 48-22 12 68.57% 147-60 16 71.01% 3 4-10 16 28.57% 22-24 16 47.83%
4 45-20 12 69.23% 192-80 16 70.59% 4 8-6 9 57.14% 30-30 16 50.00%
5 38-24 15 61.29% 230-104 16 68.86% 5 7-7 15 50.00% 37-37 17 50.00%
6 33-27 15 55.00% 263-131 17 66.75% 6 9-4 1 69.23% 46-41 16 52.87%
7 32-29 15 52.46% 295-160 17 64.84% 7 9-4 1 69.23% 55-45 16 55.00%
8 34-26 12 56.67% 329-186 16 63.88% 8 11-3 1 78.57% 66-48 15 57.89%
9 39-20 9 66.10% 368-206 16 64.11% 9 4-10 14 28.57% 70-58 16 54.69%
10 34-24 14 58.62% 402-230 16 63.61% 10 6-10 14 37.50% 76-68 16 52.78%
11 32-27 14 54.24% 434-257 16 62.81% 11 7-9 13 43.75% 83-77 16 51.88%
12 39-20 7 66.10% 473-277 16 63.07% 12 12-4 1 75.00% 95-81 16 53.98%
13 24-21 14 53.33% 497-298 16 62.52% 13 9-7 4 56.25% 104-88 16 54.17%
14 10-7 11 58.82% 507-305 17 62.44% 14 7-9 10 43.75% 111-97 16 53.37%
Bowls 16-16 13 50.00% 523-321 17 61.97% 15 7-9 14 43.75% 118-106 16 52.68%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 7-9 11 43.75% 125-115 16 52.08%
  17 6-10 13 37.50% 131-125 17 51.17%
13.0 0 -18 -21.4 -29   17 Playoffs 5-7 14 0.00% 136-132 17 50.75%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
659-453 59.26% 4 9.4 4 -3 -7.3 -10   17
Nancy - NCAA Season Stats Nancy - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 63-10 6 86.30% 63-10 6 86.30% 1 10-6 3 62.50% 10-6 3 62.50%
2 57-7 1 89.06% 120-17 2 87.59% 2 12-4 6 75.00% 22-10 5 68.75%
3 51-19 8 72.86% 171-36 4 82.61% 3 9-5 4 64.29% 31-15 5 67.39%
4 53-12 1 81.54% 224-48 2 82.35% 4 8-6 9 57.14% 39-21 5 65.00%
5 48-14 1 77.42% 272-62 1 81.44% 5 11-3 7 78.57% 50-24 7 67.57%
6 41-19 8 68.33% 313-81 3 79.44% 6 7-6 8 53.85% 57-30 8 65.52%
7 46-15 5 75.41% 359-96 3 78.90% 7 5-8 10 38.46% 62-38 9 62.00%
8 50-10 3 83.33% 409-106 2 79.42% 8 6-8 11 42.86% 68-46 10 59.65%
9 41-18 7 69.49% 450-124 2 78.40% 9 7-7 10 50.00% 75-53 13 58.59%
10 42-16 1 72.41% 492-140 2 77.85% 10 9-7 6 56.25% 84-60 13 58.33%
11 40-19 4 67.80% 532-159 2 76.99% 11 8-8 7 50.00% 92-68 13 57.50%
12 37-22 11 62.71% 569-181 2 75.87% 12 11-5 4 68.75% 103-73 12 58.52%
13 34-11 3 75.56% 603-192 2 75.85% 13 7-9 10 43.75% 110-82 12 57.29%
14 12-5 2 70.59% 615-197 3 75.74% 14 9-7 5 56.25% 119-89 12 57.21%
Bowls 22-10 1 68.75% 637-207 2 75.47% 15 11-5 6 68.75% 130-94 12 58.04%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 7-9 11 43.75% 137-103 12 57.08%
  17 8-8 10 50.00% 145-111 13 56.64%
4.1 5 -7 -13.8 -22   2 Playoffs 4-8 10 33.33% 149-119 13 55.60%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
786-326 70.68% 5 7.6 0 -3 -6.6 -9   13
O. W. - NCAA Season Stats O. W. - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 62-11 8 84.93% 62-11 8 84.93% 1 7-9 16 43.75% 7-9 16 43.75%
2 56-8 3 87.50% 118-19 8 86.13% 2 11-5 9 68.75% 18-14 14 56.25%
3 54-16 2 77.14% 172-35 3 83.09% 3 7-7 12 50.00% 25-21 15 54.35%
4 49-16 6 75.38% 221-51 4 81.25% 4 10-4 2 71.43% 35-25 13 58.33%
5 43-19 12 69.35% 264-70 7 79.04% 5 11-3 7 78.57% 46-28 13 62.16%
6 41-19 8 68.33% 305-89 8 77.41% 6 7-6 8 53.85% 53-34 14 60.92%
7 48-13 2 78.69% 353-102 4 77.58% 7 7-6 2 53.85% 60-40 14 60.00%
8 52-8 2 86.67% 405-110 4 78.64% 8 7-7 6 50.00% 67-47 14 58.77%
9 42-17 3 71.19% 447-127 3 77.87% 9 9-5 1 64.29% 76-52 10 59.38%
10 41-17 4 70.69% 488-144 3 77.22% 10 9-7 6 56.25% 85-59 11 59.03%
11 42-17 1 71.19% 530-161 3 76.70% 11 8-8 7 50.00% 93-67 12 58.13%
12 38-21 9 64.41% 568-182 3 75.73% 12 9-7 13 56.25% 102-74 13 57.95%
13 32-13 6 71.11% 600-195 4 75.47% 13 8-8 7 50.00% 110-82 12 57.29%
14 11-6 5 64.71% 611-201 4 75.25% 14 11-5 1 68.75% 121-87 10 58.17%
Bowls 17-15 11 53.13% 628-216 6 74.41% 15 10-6 8 62.50% 131-93 10 58.48%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 8-8 7 50.00% 139-101 11 57.92%
  17 10-6 4 62.50% 149-107 10 58.20%
5.5 1 -8 -14.4 -21   6 Playoffs 2-10 13 16.67% 151-117 12 56.34%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
779-333 70.05% 3 7.2 2 -3 -6.5 -10   12
Blake - NCAA Season Stats Blake - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 67-6 1 91.78% 67-6 1 91.78% 1 10-6 3 62.50% 10-6 3 62.50%
2 55-9 4 85.94% 122-15 1 89.05% 2 14-2 1 87.50% 24-8 2 75.00%
3 51-19 8 72.86% 173-34 2 83.57% 3 8-6 7 57.14% 32-14 4 69.57%
4 46-19 10 70.77% 219-53 7 80.51% 4 10-4 2 71.43% 42-18 2 70.00%
5 47-15 3 75.81% 266-68 5 79.64% 5 12-2 5 85.71% 54-20 1 72.97%
6 43-17 6 71.67% 309-85 4 78.43% 6 7-6 8 53.85% 61-26 3 70.11%
7 44-17 8 72.13% 353-102 4 77.58% 7 6-7 6 46.15% 67-33 3 67.00%
8 43-17 10 71.67% 396-119 8 76.89% 8 7-7 6 50.00% 74-40 3 64.91%
9 44-15 1 74.58% 440-134 8 76.66% 9 8-6 4 57.14% 82-46 3 64.06%
10 37-21 11 63.79% 477-155 8 75.47% 10 7-9 12 43.75% 89-55 4 61.81%
11 35-24 13 59.32% 512-179 8 74.10% 11 8-8 7 50.00% 97-63 4 60.63%
12 33-26 14 55.93% 545-205 9 72.67% 12 11-5 4 68.75% 108-68 6 61.36%
13 26-19 13 57.78% 571-224 10 71.82% 13 7-9 10 43.75% 115-77 7 59.90%
14 11-6 5 64.71% 582-230 9 71.67% 14 9-7 5 56.25% 124-84 7 59.62%
Bowls 17-15 11 53.13% 599-245 10 70.97% 15 9-7 10 56.25% 133-91 8 59.38%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 12-4 1 75.00% 145-95 4 60.42%
  17 9-7 7 56.25% 154-102 6 60.16%
7.9 2 -6 -16.3 -26   10 Playoffs 4-8 10 33.33% 158-110 8 58.96%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
757-355 68.08% 4 6.0 2 -2 -6.1 -9   8
RIMBO - NCAA Season Stats RIMBO - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 65-8 3 89.04% 65-8 3 89.04% 1 9-7 8 56.25% 9-7 8 56.25%
2 54-10 8 84.38% 119-18 6 86.86% 2 12-4 6 75.00% 21-11 8 65.63%
3 52-18 4 74.29% 171-36 4 82.61% 3 7-7 12 50.00% 28-18 10 60.87%
4 52-13 2 80.00% 223-49 3 81.99% 4 11-3 1 78.57% 39-21 5 65.00%
5 45-17 9 72.58% 268-66 3 80.24% 5 10-4 11 71.43% 49-25 9 66.22%
6 41-19 8 68.33% 309-85 4 78.43% 6 6-7 13 46.15% 55-32 11 63.22%
7 39-22 12 63.93% 348-107 8 76.48% 7 7-6 2 53.85% 62-38 9 62.00%
8 46-14 7 76.67% 394-121 9 76.50% 8 6-8 11 42.86% 68-46 10 59.65%
9 36-23 11 61.02% 430-144 9 74.91% 9 8-6 4 57.14% 76-52 10 59.38%
10 41-17 4 70.69% 471-161 9 74.53% 10 11-5 1 68.75% 87-57 8 60.42%
11 37-22 10 62.71% 508-183 9 73.52% 11 7-9 13 43.75% 94-66 10 58.75%
12 44-15 1 74.58% 552-198 8 73.60% 12 11-5 4 68.75% 105-71 10 59.66%
13 30-15 9 66.67% 582-213 8 73.21% 13 7-9 10 43.75% 112-80 11 58.33%
14 11-6 5 64.71% 593-219 8 73.03% 14 10-6 3 62.50% 122-86 9 58.65%
Bowls 16-16 13 50.00% 609-235 8 72.16% 15 11-5 6 68.75% 133-91 8 59.38%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 10-6 2 62.50% 143-97 8 59.58%
  17 11-5 1 68.75% 154-102 6 60.16%
7.1 1 -8 -15.7 -23   8 Playoffs 7-5 1 58.33% 161-107 4 60.07%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
770-342 69.24% 5 6.1 4 -3 -5.9 -9   4
Rafael - NCAA Season Stats Rafael - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 50-23 17 68.49% 50-23 17 68.49% 1 6-10 17 37.50% 6-10 17 37.50%
2 45-19 17 70.31% 95-42 17 69.34% 2 7-9 17 43.75% 13-19 17 40.63%
3 41-29 17 58.57% 136-71 17 65.70% 3 8-6 7 57.14% 21-25 17 45.65%
4 48-17 8 73.85% 184-88 17 67.65% 4 7-7 12 50.00% 28-32 17 46.67%
5 41-21 13 66.13% 225-109 17 67.37% 5 13-1 2 92.86% 41-33 16 55.41%
6 39-21 11 65.00% 264-130 16 67.01% 6 4-9 16 30.77% 45-42 17 51.72%
7 35-26 14 57.38% 299-156 16 65.71% 7 5-8 10 38.46% 50-50 17 50.00%
8 30-30 13 50.00% 329-186 16 63.88% 8 6-8 11 42.86% 56-58 17 49.12%
9 22-37 15 37.29% 351-223 17 61.15% 9 7-7 15 0.00% 63-65 17 49.22%
10 39-19 15 0.00% 390-242 17 61.71% 10 8-8 15 0.00% 71-73 17 49.31%
11 38-21 15 0.00% 428-263 17 61.94% 11 8-8 15 0.00% 79-81 17 49.38%
12 39-20 15 0.00% 467-283 17 62.27% 12 10-6 15 0.00% 89-87 17 50.57%
13 30-15 15 0.00% 497-298 16 62.52% 13 8-8 15 0.00% 97-95 17 50.52%
14 11-6 15 0.00% 508-304 16 62.56% 14 8-8 15 0.00% 105-103 17 50.48%
Bowls 19-13 15 0.00% 527-317 16 62.44% 15 10-6 15 0.00% 115-109 17 51.34%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 8-8 15 0.00% 123-117 17 51.25%
  17 9-7 14 0.00% 132-124 16 51.56%
14.3 0 -15 -21.1 -37   16 Playoffs 5-7 14 0.00% 137-131 16 51.12%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
664-448 59.71% 0 13.3 0 -1 -7.3 -10   16
Aaron - NCAA Season Stats Aaron - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 65-8 3 89.04% 65-8 3 89.04% 1 9-7 8 56.25% 9-7 8 56.25%
2 55-9 4 85.94% 120-17 2 87.59% 2 11-5 9 68.75% 20-12 11 62.50%
3 55-15 1 78.57% 175-32 1 84.54% 3 8-6 7 57.14% 28-18 10 60.87%
4 51-14 4 78.46% 226-46 1 83.09% 4 10-4 2 71.43% 38-22 8 63.33%
5 46-16 6 74.19% 272-62 1 81.44% 5 14-0 1 100.00% 52-22 4 70.27%
6 44-16 5 73.33% 316-78 1 80.20% 6 7-6 8 53.85% 59-28 4 67.82%
7 45-16 7 73.77% 361-94 2 79.34% 7 4-9 13 30.77% 63-37 7 63.00%
8 46-14 7 76.67% 407-108 3 79.03% 8 5-9 15 35.71% 68-46 10 59.65%
9 36-23 11 61.02% 443-131 6 77.18% 9 8-6 4 57.14% 76-52 10 59.38%
10 42-16 1 72.41% 485-147 4 76.74% 10 9-7 6 56.25% 85-59 11 59.03%
11 41-18 3 69.49% 526-165 4 76.12% 11 11-5 2 68.75% 96-64 8 60.00%
12 41-18 4 69.49% 567-183 4 75.60% 12 10-6 10 62.50% 106-70 7 60.23%
13 35-10 2 77.78% 602-193 3 75.72% 13 7-9 10 43.75% 113-79 10 58.85%
14 14-3 1 82.35% 616-196 2 75.86% 14 7-9 10 43.75% 120-88 11 57.69%
Bowls 21-11 3 65.63% 637-207 2 75.47% 15 9-7 10 56.25% 129-95 13 57.59%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 6-10 13 37.50% 135-105 13 56.25%
  17 11-5 1 68.75% 146-110 12 57.03%
4.1 3 -8 -13.8 -23   2 Playoffs 7-5 1 58.33% 153-115 11 57.09%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
790-322 71.04% 6 7.2 3 0 -6.8 -10   11
Dolores - NCAA Season Stats Dolores - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 61-12 10 83.56% 61-12 10 83.56% 1 10-6 3 62.50% 10-6 3 62.50%
2 55-9 4 85.94% 116-21 9 84.67% 2 11-5 9 68.75% 21-11 8 65.63%
3 53-17 3 75.71% 169-38 7 81.64% 3 8-6 7 57.14% 29-17 9 63.04%
4 49-16 6 75.38% 218-54 8 80.15% 4 8-6 9 57.14% 37-23 9 61.67%
5 47-15 3 75.81% 265-69 6 79.34% 5 12-2 5 85.71% 49-25 9 66.22%
6 39-21 11 65.00% 304-90 9 77.16% 6 6-7 13 46.15% 55-32 11 63.22%
7 48-13 2 78.69% 352-103 7 77.36% 7 7-6 2 53.85% 62-38 9 62.00%
8 50-10 3 83.33% 402-113 6 78.06% 8 7-7 6 50.00% 69-45 9 60.53%
9 43-16 2 72.88% 445-129 4 77.53% 9 9-5 1 64.29% 78-50 7 60.94%
10 37-21 11 63.79% 482-150 6 76.27% 10 8-8 10 50.00% 86-58 9 59.72%
11 40-19 4 67.80% 522-169 6 75.54% 11 8-8 7 50.00% 94-66 10 58.75%
12 38-21 9 64.41% 560-190 7 74.67% 12 11-5 4 68.75% 105-71 10 59.66%
13 32-13 6 71.11% 592-203 7 74.47% 13 10-6 1 62.50% 115-77 7 59.90%
14 11-6 5 64.71% 603-209 7 74.26% 14 10-6 3 62.50% 125-83 5 60.10%
Bowls 19-13 7 59.38% 622-222 7 73.70% 15 12-4 1 75.00% 137-87 4 61.16%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 8-8 7 50.00% 145-95 4 60.42%
  17 10-6 4 62.50% 155-101 3 60.55%
5.7 0 -9 -14.8 -21   7 Playoffs 5-7 7 41.67% 160-108 6 59.70%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
782-330 70.32% 3 5.5 3 -2 -6.0 -8   6
Gary - NCAA Season Stats Gary - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 66-7 2 90.41% 66-7 2 90.41% 1 8-8 12 50.00% 8-8 12 50.00%
2 54-10 8 84.38% 120-17 2 87.59% 2 10-6 15 62.50% 18-14 14 56.25%
3 49-21 10 70.00% 169-38 7 81.64% 3 10-4 3 71.43% 28-18 10 60.87%
4 52-13 2 80.00% 221-51 4 81.25% 4 9-5 5 64.29% 37-23 9 61.67%
5 41-21 13 66.13% 262-72 8 78.44% 5 13-1 2 92.86% 50-24 7 67.57%
6 45-15 3 75.00% 307-87 6 77.92% 6 9-4 1 69.23% 59-28 4 67.82%
7 38-23 13 62.30% 345-110 9 75.82% 7 5-8 10 38.46% 64-36 5 64.00%
8 54-6 1 90.00% 399-116 7 77.48% 8 7-7 6 50.00% 71-43 6 62.28%
9 42-17 3 71.19% 441-133 7 76.83% 9 7-7 10 50.00% 78-50 7 60.94%
10 40-18 7 68.97% 481-151 7 76.11% 10 11-5 1 68.75% 89-55 4 61.81%
11 39-20 6 66.10% 520-171 7 75.25% 11 8-8 7 50.00% 97-63 4 60.63%
12 44-15 1 74.58% 564-186 5 75.20% 12 12-4 1 75.00% 109-67 4 61.93%
13 33-12 5 73.33% 597-198 6 75.09% 13 8-8 7 50.00% 117-75 5 60.94%
14 12-5 2 70.59% 609-203 5 75.00% 14 6-10 13 37.50% 123-85 8 59.13%
Bowls 20-12 5 62.50% 629-215 5 74.53% 15 12-4 1 75.00% 135-89 7 60.27%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
  Position by Actuals 16 9-7 5 56.25% 144-96 7 60.00%
  17 9-7 7 56.25% 153-103 8 59.77%
5.4 2 -6 -14.3 -23   5 Playoffs 6-6 4 50.00% 159-109 7 59.33%
Combined NCAA & Pro
Win loss
Combined NCAA & Pro
Pick %
Combined NCAA & Pro
Weeks Won
Avg
Ranking
Weeks
Won
Best
Week
Average
Week
Worst
Week
  Position by Actuals
788-324 70.86% 6 6.1 4 -1 -6.1 -10   7
Greg - NCAA Season Stats Greg - NFL Season Stats
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
Week Weekly
Win-Loss
Weekly
Ranking
Weekly
Pick %
Cumulative
Win-loss
Cumulative
Ranking**
Season
Pick %
1 57-16 14 78.08% 57-16 14 78.08% 1 8-8 12 50.00% 8-8 12 50.00%
2 52-12 14 81.25% 109-28 14 79.56% 2 11-5 9 68.75% 19-13 12 59.38%
3 47-23 13 67.14% 156-51 14 75.36% 3 8-6 17 0.00% 27-19 13 58.70%
4 47-18 17 0.00% 203-69 14 74.63% 4 8-6 17 0.00% 35-25 13 58.33%
5 44-18 17 0.00% 247-87 13 73.95% 5 11-3 16 0.00% 46-28 13 62.16%
6 41-19 16 0.00% 288-106 14 73.10% 6 7-6 17 0.00% 53-34 14 60.92%
7 42-19 17 0.00% 330-125 14 72.53% 7 6-7 14 0.00% 59-41 15 59.00%
8 45-15 14 0.00% 375-140 14 72.82% 8 7-7 16 0.00% 66-48 15 57.89%
9 38-21 16 0.00% 413-161 14 71.95% 9 7-7 15 0.00% 73-55 15 57.03%
10 39-19 15 0.00% 452-180 13 71.52% 10 8-8 15 0.00% 81-63 15 56.25%
11 38-21 15 0.00% 490-201 13 70.91% 11 8-8 15 0.00% 89-71 15 55.63%
12 39-20 15 0.00% 529-221 14 70.53% 12 10-6 15 0.00% 99-77 15 56.25%
13 30-15 15 0.00% 559-236 13 70.31% 13 8-8 15 0.00% 107-85 15 55.73%
14 11-6 15 0.00% 570-242 12 70.20% 14 8-8 15 0.00% 115-93 15 55.29%
Bowls 19-13 15 0.00% 589-255 13 69.79% 15 10-6 15 0.00% 125-99 15 55.80%
Avg
Ranking
Weeks
Won
Best
Week*
Average
Week
Worst
Week
