College Team by Team - Player by Player record (% picked correctly - regular season & Bowls)
Home
Team Win Loss             Bill Blake Kevin Nancy Raul Rafael Aaron Dolores Ralph Gary Greg Ted Mark Alex Average
Weeks Missed 1 2 3 4 12    
Air Force 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 45.5% 63.6% 54.5% 45.5% 54.5% 54.5% 45.5% 63.6% 63.6% 54.5% 45.5% 45.5% 63.6% 53.2%
Akron 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   38.5% 38.5% 38.5% 30.8% 69.2% 61.5% 53.8% 46.2% 46.2% 53.8% 46.2% 61.5% 46.2% 46.2% 48.4%
Alabama 10 2 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 75.0% 91.7% 75.0% 58.3% 66.7% 83.3% 58.3% 75.0% 75.0% 75.0% 83.3% 58.3% 83.3% 72.0%
Arizona State 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 66.7% 83.3% 75.0% 66.7% 58.3% 75.0% 58.3% 75.0% 75.0% 58.3% 91.7% 75.0% 75.0% 70.8%
Arizona. 3 8 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 54.5% 72.7% 63.6% 72.7% 72.7% 63.6% 45.5% 63.6% 54.5% 54.5% 63.6% 54.5% 63.6% 60.4%
Arkansas 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 72.7% 90.9% 90.9% 72.7% 54.5% 63.6% 63.6% 72.7% 72.7% 54.5% 90.9% 63.6% 72.7% 71.4%
Arkansas State 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 75.0% 83.3% 50.0% 66.7% 58.3% 75.0% 66.7% 66.7% 83.3% 50.0% 75.0% 83.3% 91.7% 70.8%
Army 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 81.8% 72.7% 72.7% 72.7% 72.7% 72.7% 54.5% 63.6% 63.6% 45.5% 54.5% 63.6% 81.8% 66.2%
Auburn 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 75.0% 83.3% 75.0% 58.3% 50.0% 66.7% 66.7% 58.3% 75.0% 58.3% 83.3% 58.3% 75.0% 67.9%
Ball State 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 54.5% 72.7% 63.6% 63.6% 81.8% 72.7% 36.4% 63.6% 54.5% 63.6% 54.5% 54.5% 63.6% 59.7%
Baylor 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 72.7% 81.8% 81.8% 81.8% 72.7% 90.9% 45.5% 81.8% 72.7% 81.8% 90.9% 63.6% 90.9% 75.3%
Boise State 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 84.6% 84.6% 92.3% 76.9% 84.6% 76.9% 69.2% 92.3% 84.6% 76.9% 76.9% 76.9% 92.3% 81.3%
Boston College 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 75.0% 58.3% 66.7% 83.3% 75.0% 66.7% 50.0% 75.0% 83.3% 58.3% 83.3% 66.7% 83.3% 70.2%
Bowling Green 6 5 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 63.6% 72.7% 72.7% 63.6% 54.5% 63.6% 45.5% 54.5% 54.5% 45.5% 72.7% 45.5% 54.5% 57.8%
Buffalo. 1 10 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 72.7% 90.9% 90.9% 90.9% 81.8% 90.9% 63.6% 36.4% 81.8% 54.5% 81.8% 72.7% 90.9% 76.0%
BYU 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 83.3% 75.0% 75.0% 75.0% 58.3% 75.0% 58.3% 66.7% 91.7% 66.7% 66.7% 58.3% 58.3% 68.5%
California 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 66.7% 75.0% 75.0% 75.0% 83.3% 83.3% 41.7% 66.7% 91.7% 58.3% 83.3% 66.7% 91.7% 72.0%
Central Florida 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   38.5% 53.8% 76.9% 76.9% 53.8% 61.5% 61.5% 38.5% 46.2% 38.5% 61.5% 76.9% 46.2% 53.8% 56.0%
Central Michigan 6 5 #NAME? #NAME? #NAME? #NAME? #NAME?   27.3% 54.5% 36.4% 36.4% 63.6% 45.5% 45.5% 18.2% 36.4% 63.6% 54.5% 72.7% 54.5% 63.6% 48.1%
Cincinnati. 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 90.9% 81.8% 100.0% 81.8% 54.5% 81.8% 63.6% 81.8% 81.8% 72.7% 81.8% 63.6% 81.8% 76.6%
Clemson 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   25.0% 66.7% 41.7% 58.3% 58.3% 58.3% 75.0% 33.3% 50.0% 66.7% 58.3% 58.3% 50.0% 50.0% 53.6%
Colorado 7 6 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 76.9% 69.2% 76.9% 53.8% 84.6% 76.9% 61.5% 76.9% 84.6% 69.2% 76.9% 69.2% 84.6% 73.1%
Colorado State 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 58.3% 66.7% 58.3% 50.0% 66.7% 66.7% 66.7% 66.7% 75.0% 66.7% 75.0% 41.7% 75.0% 64.3%
Connecticut 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 72.7% 72.7% 72.7% 81.8% 72.7% 72.7% 45.5% 72.7% 63.6% 72.7% 63.6% 72.7% 81.8% 68.8%
Duke 1 10 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 90.9% 100.0% 90.9% 63.6% 90.9% 90.9% 63.6% 81.8% 90.9% 72.7% 90.9% 81.8% 90.9% 83.1%
East Carolina 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 63.6% 72.7% 72.7% 36.4% 72.7% 72.7% 45.5% 54.5% 63.6% 63.6% 45.5% 54.5% 54.5% 59.7%
Eastern Michigan 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 90.9% 90.9% 90.9% 72.7% 63.6% 81.8% 45.5% 54.5% 72.7% 81.8% 72.7% 63.6% 81.8% 72.1%
Fla Atlantic 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   27.3% 72.7% 72.7% 72.7% 54.5% 72.7% 63.6% 45.5% 45.5% 72.7% 54.5% 72.7% 63.6% 81.8% 62.3%
Florida 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   33.3% 66.7% 66.7% 83.3% 66.7% 66.7% 91.7% 33.3% 66.7% 66.7% 58.3% 66.7% 66.7% 75.0% 64.9%
Florida Intl 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 63.6% 72.7% 72.7% 63.6% 54.5% 63.6% 27.3% 72.7% 45.5% 54.5% 63.6% 45.5% 72.7% 57.8%
Florida State 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   38.5% 69.2% 61.5% 53.8% 53.8% 61.5% 69.2% 46.2% 53.8% 53.8% 38.5% 61.5% 61.5% 61.5% 56.0%
Fresno State 8 5 #NAME? #NAME? #NAME? #NAME? #NAME?   53.8% 69.2% 69.2% 84.6% 53.8% 76.9% 76.9% 61.5% 61.5% 76.9% 69.2% 76.9% 61.5% 76.9% 69.2%
Georgia 10 3 #NAME? #NAME? #NAME? #NAME? #NAME?   38.5% 53.8% 76.9% 53.8% 53.8% 61.5% 69.2% 30.8% 76.9% 69.2% 46.2% 69.2% 61.5% 61.5% 58.8%
Georgia Tech 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   25.0% 58.3% 50.0% 50.0% 41.7% 66.7% 58.3% 33.3% 50.0% 58.3% 33.3% 58.3% 58.3% 66.7% 50.6%
Hawaii 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 75.0% 91.7% 91.7% 58.3% 75.0% 83.3% 50.0% 75.0% 91.7% 66.7% 83.3% 75.0% 91.7% 76.2%
Houston. 6 5 #NAME? #NAME? #NAME? #NAME? #NAME?   18.2% 54.5% 54.5% 63.6% 54.5% 54.5% 63.6% 18.2% 63.6% 45.5% 63.6% 63.6% 36.4% 63.6% 51.3%
Idaho 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 81.8% 81.8% 90.9% 72.7% 54.5% 72.7% 54.5% 72.7% 63.6% 63.6% 90.9% 63.6% 72.7% 70.8%
Illinois 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 90.9% 100.0% 100.0% 90.9% 63.6% 90.9% 72.7% 72.7% 100.0% 54.5% 72.7% 81.8% 100.0% 83.1%
Indiana 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 81.8% 90.9% 90.9% 100.0% 90.9% 90.9% 63.6% 72.7% 90.9% 72.7% 81.8% 81.8% 100.0% 84.4%
Iowa 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 83.3% 66.7% 75.0% 50.0% 58.3% 66.7% 50.0% 66.7% 66.7% 58.3% 33.3% 66.7% 58.3% 60.7%
Iowa State 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 58.3% 50.0% 50.0% 33.3% 58.3% 66.7% 41.7% 50.0% 66.7% 50.0% 50.0% 58.3% 58.3% 52.4%
Kansas 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 58.3% 75.0% 75.0% 66.7% 83.3% 66.7% 50.0% 66.7% 83.3% 66.7% 66.7% 66.7% 83.3% 67.9%
Kansas State 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 63.6% 100.0% 81.8% 81.8% 63.6% 100.0% 72.7% 90.9% 100.0% 81.8% 81.8% 81.8% 100.0% 83.8%
Kent State 1 10 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 90.9% 81.8% 90.9% 63.6% 54.5% 81.8% 63.6% 45.5% 90.9% 63.6% 90.9% 81.8% 90.9% 75.3%
Kentucky 3 8 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 72.7% 81.8% 81.8% 72.7% 63.6% 72.7% 63.6% 72.7% 81.8% 54.5% 63.6% 72.7% 90.9% 71.4%
LA Lafayette 6 5 #NAME? #NAME? #NAME? #NAME? #NAME?   27.3% 45.5% 72.7% 63.6% 54.5% 63.6% 45.5% 27.3% 72.7% 45.5% 54.5% 54.5% 54.5% 72.7% 53.9%
Louisiana Monroe 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   18.2% 45.5% 54.5% 36.4% 45.5% 36.4% 36.4% 18.2% 63.6% 63.6% 54.5% 45.5% 36.4% 36.4% 42.2%
Louisiana Tech 7 4 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 81.8% 81.8% 81.8% 45.5% 72.7% 81.8% 54.5% 72.7% 81.8% 63.6% 63.6% 72.7% 90.9% 71.4%
Louisville 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 83.3% 83.3% 91.7% 83.3% 83.3% 83.3% 66.7% 83.3% 83.3% 58.3% 75.0% 83.3% 83.3% 79.2%
LSU 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 76.9% 69.2% 61.5% 69.2% 84.6% 84.6% 61.5% 61.5% 69.2% 53.8% 53.8% 61.5% 69.2% 67.6%
Marshall 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 63.6% 63.6% 72.7% 45.5% 72.7% 72.7% 63.6% 36.4% 72.7% 45.5% 63.6% 63.6% 63.6% 61.7%
Maryland 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 81.8% 63.6% 72.7% 63.6% 45.5% 54.5% 54.5% 63.6% 63.6% 54.5% 72.7% 45.5% 54.5% 60.4%
Memphis 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 58.3% 41.7% 50.0% 50.0% 58.3% 50.0% 41.7% 33.3% 58.3% 41.7% 41.7% 58.3% 50.0% 48.2%
Miami (OHIO) 7 4 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 90.9% 72.7% 72.7% 63.6% 72.7% 72.7% 63.6% 54.5% 63.6% 54.5% 81.8% 63.6% 72.7% 68.2%
Miami. 9 2 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 90.9% 81.8% 63.6% 63.6% 81.8% 81.8% 63.6% 54.5% 72.7% 63.6% 72.7% 72.7% 72.7% 71.4%
Michigan 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 50.0% 66.7% 58.3% 50.0% 58.3% 41.7% 33.3% 58.3% 58.3% 58.3% 41.7% 41.7% 50.0% 50.6%
Michigan State 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 63.6% 63.6% 63.6% 72.7% 54.5% 72.7% 54.5% 45.5% 72.7% 63.6% 63.6% 45.5% 63.6% 60.4%
Middle Tenn. St. 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   18.2% 45.5% 54.5% 36.4% 54.5% 45.5% 45.5% 36.4% 36.4% 27.3% 54.5% 54.5% 36.4% 45.5% 42.2%
Minnesota. 7 4 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 63.6% 72.7% 63.6% 54.5% 81.8% 63.6% 45.5% 63.6% 81.8% 72.7% 45.5% 54.5% 72.7% 62.3%
Mississippi 3 8 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 63.6% 72.7% 81.8% 63.6% 54.5% 63.6% 54.5% 72.7% 72.7% 63.6% 72.7% 54.5% 63.6% 64.9%
Mississippi St. 3 8 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 72.7% 90.9% 81.8% 63.6% 63.6% 90.9% 63.6% 72.7% 72.7% 81.8% 72.7% 54.5% 81.8% 72.7%
Missouri 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 58.3% 50.0% 50.0% 58.3% 58.3% 66.7% 50.0% 66.7% 66.7% 75.0% 66.7% 58.3% 75.0% 60.1%
N.C. State 6 5 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 63.6% 36.4% 45.5% 45.5% 36.4% 54.5% 36.4% 63.6% 63.6% 54.5% 36.4% 45.5% 54.5% 48.1%
Navy 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 91.7% 75.0% 83.3% 66.7% 91.7% 91.7% 66.7% 50.0% 75.0% 75.0% 91.7% 75.0% 100.0% 78.0%
Nebraska 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   8.3% 50.0% 58.3% 41.7% 50.0% 75.0% 75.0% 33.3% 58.3% 58.3% 66.7% 58.3% 58.3% 83.3% 55.4%
Nevada 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 66.7% 83.3% 83.3% 58.3% 75.0% 83.3% 58.3% 58.3% 83.3% 58.3% 75.0% 41.7% 83.3% 69.0%
New Mexico 6 5 #NAME? #NAME? #NAME? #NAME? #NAME?   18.2% 63.6% 27.3% 54.5% 54.5% 54.5% 45.5% 27.3% 54.5% 36.4% 54.5% 54.5% 45.5% 36.4% 44.8%
New Mexico State 0 12 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 91.7% 83.3% 91.7% 50.0% 66.7% 91.7% 58.3% 66.7% 91.7% 50.0% 66.7% 75.0% 91.7% 74.4%
North Carolina 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 63.6% 72.7% 63.6% 54.5% 63.6% 54.5% 54.5% 54.5% 63.6% 54.5% 72.7% 45.5% 72.7% 60.4%
North Texas 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 63.6% 90.9% 63.6% 45.5% 36.4% 63.6% 63.6% 54.5% 36.4% 45.5% 81.8% 81.8% 72.7% 61.0%
Northern Illinois 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   33.3% 58.3% 50.0% 50.0% 50.0% 66.7% 50.0% 33.3% 41.7% 50.0% 50.0% 41.7% 33.3% 58.3% 47.6%
Northwestern 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 50.0% 58.3% 75.0% 58.3% 58.3% 75.0% 58.3% 58.3% 66.7% 66.7% 75.0% 58.3% 66.7% 62.5%
Notre Dame 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 66.7% 75.0% 58.3% 66.7% 58.3% 66.7% 75.0% 41.7% 66.7% 58.3% 66.7% 58.3% 66.7% 63.7%
Ohio 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 54.5% 63.6% 72.7% 63.6% 63.6% 90.9% 72.7% 45.5% 81.8% 72.7% 90.9% 81.8% 90.9% 72.7%
Ohio State 10 2 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 75.0% 75.0% 66.7% 66.7% 75.0% 66.7% 58.3% 41.7% 91.7% 83.3% 75.0% 75.0% 91.7% 70.8%
Oklahoma 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 50.0% 75.0% 66.7% 75.0% 91.7% 83.3% 50.0% 75.0% 91.7% 66.7% 66.7% 66.7% 83.3% 70.2%
Oklahoma State 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 81.8% 63.6% 63.6% 81.8% 72.7% 72.7% 54.5% 81.8% 81.8% 45.5% 72.7% 63.6% 90.9% 69.5%
Oregon 10 2 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 75.0% 83.3% 83.3% 75.0% 75.0% 91.7% 66.7% 50.0% 83.3% 83.3% 83.3% 66.7% 83.3% 76.2%
Oregon State 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 63.6% 63.6% 54.5% 54.5% 63.6% 45.5% 45.5% 54.5% 63.6% 54.5% 72.7% 54.5% 72.7% 57.1%
Penn State 11 1 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 75.0% 83.3% 83.3% 66.7% 58.3% 83.3% 58.3% 58.3% 100.0% 66.7% 75.0% 58.3% 83.3% 72.0%
Pittsburgh. 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 54.5% 63.6% 63.6% 72.7% 54.5% 81.8% 63.6% 63.6% 81.8% 54.5% 63.6% 81.8% 81.8% 66.9%
Purdue 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 72.7% 72.7% 54.5% 72.7% 54.5% 72.7% 54.5% 54.5% 81.8% 36.4% 81.8% 45.5% 63.6% 63.6%
Rice 1 10 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 81.8% 90.9% 90.9% 54.5% 100.0% 100.0% 63.6% 63.6% 90.9% 81.8% 81.8% 72.7% 100.0% 81.8%
Rutgers 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 75.0% 66.7% 83.3% 75.0% 41.7% 66.7% 58.3% 50.0% 91.7% 58.3% 83.3% 83.3% 83.3% 69.0%
San Diego State 5 7 #NAME? #NAME? #NAME? #NAME? #NAME?   33.3% 75.0% 75.0% 75.0% 50.0% 50.0% 66.7% 33.3% 50.0% 66.7% 33.3% 75.0% 41.7% 58.3% 56.0%
San Jose State 3 8 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 81.8% 100.0% 100.0% 63.6% 72.7% 81.8% 72.7% 72.7% 90.9% 81.8% 72.7% 72.7% 100.0% 81.2%
SMU 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   27.3% 54.5% 54.5% 54.5% 36.4% 36.4% 45.5% 27.3% 45.5% 54.5% 45.5% 45.5% 45.5% 54.5% 44.8%
South Carolina 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   41.7% 33.3% 66.7% 66.7% 75.0% 50.0% 66.7% 58.3% 75.0% 58.3% 66.7% 66.7% 41.7% 66.7% 59.5%
South Florida 6 6 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 58.3% 66.7% 66.7% 66.7% 66.7% 58.3% 50.0% 50.0% 58.3% 58.3% 50.0% 66.7% 75.0% 60.1%
Southern Miss 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 83.3% 66.7% 66.7% 58.3% 66.7% 66.7% 58.3% 50.0% 66.7% 75.0% 75.0% 66.7% 75.0% 66.7%
Stanford 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 63.6% 54.5% 36.4% 72.7% 63.6% 45.5% 54.5% 45.5% 45.5% 54.5% 81.8% 36.4% 54.5% 53.9%
Syracuse 1 10 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 54.5% 90.9% 72.7% 81.8% 72.7% 72.7% 63.6% 45.5% 81.8% 54.5% 90.9% 54.5% 81.8% 70.1%
TCU 11 1 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 75.0% 50.0% 58.3% 58.3% 41.7% 58.3% 66.7% 66.7% 66.7% 75.0% 83.3% 75.0% 58.3% 64.3%
Temple 0 11 #NAME? #NAME? #NAME? #NAME? #NAME?   72.7% 90.9% 100.0% 100.0% 90.9% 90.9% 100.0% 63.6% 90.9% 72.7% 63.6% 81.8% 72.7% 100.0% 85.1%
Tennessee. 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 63.6% 72.7% 63.6% 72.7% 54.5% 45.5% 45.5% 63.6% 72.7% 45.5% 63.6% 72.7% 63.6% 60.4%
Texas 13 0 #NAME? #NAME? #NAME? #NAME? #NAME?   69.2% 92.3% 92.3% 84.6% 84.6% 92.3% 100.0% 69.2% 84.6% 92.3% 100.0% 100.0% 84.6% 92.3% 88.5%
Texas A&M 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 72.7% 72.7% 72.7% 63.6% 72.7% 54.5% 72.7% 81.8% 81.8% 81.8% 63.6% 81.8% 81.8% 71.4%
Texas Tech 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   66.7% 83.3% 91.7% 91.7% 66.7% 83.3% 75.0% 58.3% 75.0% 83.3% 75.0% 91.7% 66.7% 83.3% 78.0%
Toledo 9 3 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 50.0% 75.0% 83.3% 50.0% 58.3% 83.3% 50.0% 33.3% 75.0% 33.3% 58.3% 66.7% 75.0% 60.1%
Troy 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 54.5% 100.0% 54.5% 63.6% 45.5% 54.5% 45.5% 72.7% 72.7% 72.7% 63.6% 81.8% 90.9% 66.2%
Tulane 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 54.5% 72.7% 81.8% 54.5% 63.6% 90.9% 63.6% 63.6% 45.5% 72.7% 81.8% 72.7% 90.9% 69.5%
Tulsa 9 4 #NAME? #NAME? #NAME? #NAME? #NAME?   46.2% 53.8% 61.5% 69.2% 69.2% 61.5% 61.5% 46.2% 38.5% 61.5% 76.9% 84.6% 53.8% 61.5% 60.4%
UAB 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 54.5% 45.5% 54.5% 36.4% 54.5% 54.5% 36.4% 54.5% 45.5% 63.6% 63.6% 36.4% 36.4% 48.7%
UCLA 10 2 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 75.0% 75.0% 66.7% 75.0% 91.7% 75.0% 66.7% 91.7% 91.7% 75.0% 66.7% 75.0% 91.7% 76.8%
UNLV 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 81.8% 81.8% 81.8% 81.8% 72.7% 72.7% 54.5% 72.7% 72.7% 63.6% 90.9% 54.5% 72.7% 72.7%
USC 12 1 #NAME? #NAME? #NAME? #NAME? #NAME?   76.9% 92.3% 92.3% 92.3% 84.6% 76.9% 100.0% 84.6% 84.6% 92.3% 84.6% 92.3% 84.6% 92.3% 87.9%
Utah 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   33.3% 33.3% 41.7% 41.7% 33.3% 50.0% 50.0% 41.7% 41.7% 50.0% 33.3% 41.7% 50.0% 58.3% 42.9%
Utah State 3 8 #NAME? #NAME? #NAME? #NAME? #NAME?   81.8% 81.8% 72.7% 90.9% 72.7% 72.7% 90.9% 72.7% 54.5% 72.7% 72.7% 72.7% 63.6% 81.8% 75.3%
UTEP 8 4 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 66.7% 75.0% 75.0% 66.7% 41.7% 75.0% 41.7% 50.0% 75.0% 50.0% 58.3% 75.0% 75.0% 62.5%
Vanderbilt 5 6 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 45.5% 45.5% 54.5% 36.4% 45.5% 54.5% 45.5% 45.5% 54.5% 36.4% 36.4% 54.5% 54.5% 47.4%
Virginia 7 5 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 83.3% 75.0% 58.3% 50.0% 66.7% 58.3% 58.3% 41.7% 75.0% 66.7% 58.3% 58.3% 75.0% 62.5%
Virginia Tech 11 2 #NAME? #NAME? #NAME? #NAME? #NAME?   61.5% 92.3% 76.9% 84.6% 76.9% 84.6% 76.9% 53.8% 76.9% 76.9% 69.2% 76.9% 69.2% 84.6% 75.8%
Wake Forest 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   54.5% 63.6% 54.5% 72.7% 54.5% 63.6% 72.7% 54.5% 72.7% 72.7% 54.5% 63.6% 54.5% 63.6% 62.3%
Washington State 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   45.5% 90.9% 90.9% 54.5% 100.0% 72.7% 63.6% 45.5% 63.6% 63.6% 72.7% 81.8% 72.7% 81.8% 71.4%
Washington. 2 9 #NAME? #NAME? #NAME? #NAME? #NAME?   63.6% 81.8% 90.9% 72.7% 72.7% 54.5% 81.8% 63.6% 63.6% 72.7% 45.5% 72.7% 63.6% 72.7% 69.5%
West Virginia 11 1 #NAME? #NAME? #NAME? #NAME? #NAME?   58.3% 83.3% 83.3% 83.3% 75.0% 50.0% 75.0% 58.3% 50.0% 75.0% 66.7% 83.3% 58.3% 75.0% 69.6%
Western Michigan 7 4 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 63.6% 72.7% 81.8% 72.7% 54.5% 72.7% 27.3% 63.6% 63.6% 72.7% 54.5% 45.5% 81.8% 61.7%
Wisconsin 10 3 #NAME? #NAME? #NAME? #NAME? #NAME?   46.2% 61.5% 61.5% 69.2% 61.5% 53.8% 69.2% 53.8% 46.2% 53.8% 38.5% 61.5% 53.8% 61.5% 56.6%
Wyoming 4 7 #NAME? #NAME? #NAME? #NAME? #NAME?   36.4% 81.8% 54.5% 63.6% 54.5% 45.5% 54.5% 36.4% 72.7% 63.6% 81.8% 63.6% 36.4% 63.6% 57.8%
Ivy League                                              
Brown 9 1 #NAME? #NAME? #NAME? #NAME? #NAME?   80.0% 90.0% 70.0% 90.0% 50.0% 60.0% 70.0% 80.0% 50.0% 90.0% 40.0% 70.0% 80.0% 60.0% 70.0%
Columbia 2 8 #NAME? #NAME? #NAME? #NAME? #NAME?   90.0% 80.0% 70.0% 90.0% 60.0% 60.0% 80.0% 90.0% 30.0% 70.0% 50.0% 90.0% 80.0% 50.0% 70.7%
Cornell 6 4 #NAME? #NAME? #NAME? #NAME? #NAME?   70.0% 70.0% 50.0% 80.0% 30.0% 50.0% 60.0% 70.0% 50.0% 60.0% 40.0% 80.0% 60.0% 70.0% 60.0%
Dartmouth 2 8 #NAME? #NAME? #NAME? #NAME? #NAME?   90.0% 60.0% 70.0% 90.0% 60.0% 70.0% 90.0% 90.0% 70.0% 90.0% 70.0% 80.0% 60.0% 70.0% 75.7%
Harvard 7 3 #NAME? #NAME? #NAME? #NAME? #NAME?   50.0% 60.0% 60.0% 70.0% 50.0% 60.0% 60.0% 50.0% 50.0% 60.0% 30.0% 30.0% 60.0% 40.0% 52.1%
