As of: 2/18/2006 at 6:57 PM (Final Results) 2004 Dunn's March Madness
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
HOME RULES PRIZES NEWS REPORTS CONTACT US
CONFIGURABLE STANDINGS
Place Mover/
Loser
Name First Last Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 NC (0) Blake Smith 84 84 Oklahoma St 65% 127 24 10 4 3 0 NO
2 NC (0) Raul Macias (RIMBO) 79 79 Duke 65% 151 25 9 5 2 0 NO
3 NC (0) Susan Horelka (STC) 78 78 Stanford 68% 138 28 9 4 2 0 NO
4 NC (0) Nancy Dunn 75 75 Kentucky 63% 123 25 9 4 2 0 NO
5 NC (0) Bill Smith 73 73 Oklahoma St 67% 140 29 8 3 2 0 NO
6 NC (0) Alex Dunn 70 70 Stanford 67% 123 28 9 4 1 0 NO
7 NC (0) Kevin Dunn 59 59 Duke 60% 136 27 8 2 1 0 NO
8 NC (0) Dolores Smith 56 56 Gonzaga 52% 125 22 7 3 1 0 NO
9 NC (0) Rafael Munoz 34 34 Maryland 43% 155 22 4 1 0 0 NO

Page: 1 of 1:    [1]

Last Updated On: 2/18/2006 at 6:57 PM