History Standings by Misses

                                         
  1st Place Last Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  Jack -9 -11 -12 -12 -8 -16 -14 -16 -19 -9 -21 -14 -14 -14 3 -11 -12.3 -197  
  9rT -9 -9 -13 -13 -11 -16 -14 -17 -21 -8 -17 -15 -12 -14 -2 -12 -12.7 -203  
  TxTgr -12 -11 -13 -10 -9 -14 -14 -17 -22 -11 -20 -15 -15 -12 -1 -11 -12.9 -207  
  GWM -8 -9 -12 -11 -14 -17 -14 -19 -22 -12 -19 -12 -15 -14 -2 -12 -13.3 -212  
  Rimbo -9 -9 -13 -12 -10 -15 -15 -19 -22 -14 -19 -14 -13 -16 -2 -14 -13.5 -216  
  Mark -10 -11 -13 -15 -12 -15 -16 -15 -22 -11 -22 -13 -19 -12 -2 -8 -13.5 -216  
  STC -11 -9 -13 -15 -11 -13 -14 -23 -20 -10 -18 -11 -17 -14 -2 -16 -13.6 -217  
  RWS -8 -9 -12 -13 -13 -17 -14 -18 -22 -18 -22 -14 -13 -15 -2 -10 -13.8 -220  
  Aaron -10 -10 -14 -13 -14 -17 -13 -19 -22 -15 -17 -14 -15 -15 -3 -10 -13.8 -221  
  JRG -11 -11 -12 -12 -10 -18 -18 -17 -20 -11 -20 -14 -17 -17 -2 -11 -13.8 -221  
  TLM -8 -9 -13 -14 -14 -18 -15 -20 -21 -13 -18 -13 -17 -14 -2 -13 -13.9 -222  
  Kevin -10 -10 -13 -18 -12 -17 -14 -18 -23 -11 -19 -12 -17 -15 -2 -14 -14.1 -225  
  Nancy -10 -8 -12 -16 -17 -17 -15 -19 -19 -12 -20 -17 -14 -14 -3 -12 -14.1 -225  
  Clint -7 -7 -14 -16 -16 -19 -14 -20 -20 -15 -21 -13 -17 -14 -3 -14 -14.4 -230  
  WEW -8 -11 -16 -17 -15 -19 -15 -19 -25 -15 -18 -17 -18 -13 -5 -19 -15.6 -250  
  Brian -10 -12 -15 -21 -14 -13 -25 -21 -18 -12 -16 -20 -20 -19 -3 -13 -15.8 -252  
  Steve -15 -17 -15 -16 -15 -18 -16 -21 -26 -12 -20 -11 -13 -17 -3 -21 -16.0 -256  
  BC -12 -10 -18 -19 -19 -18 -22 -26 -22 -17 -17 -16 -16 -12 -2 -15 -16.3 -261  
  MAO -11 -15 -14 -20 -16 -20 -18 -25 -24 -19 -23 -14 -21 -21 -4 -19 -17.8 -284  
  Alex -12 -9 -19 -22 -19 -19 -21 -17 -26 -20 -17 -23 -16 -22 0 -24 -17.9 -286  
  Bill -18 -14 -19 -25 -22 -21 -20 -25 -29 -23 -26 -21 -23 -16 -3 -14 -19.9 -319  
  Mert -16 -21 -17 -23 -22 -22 -23 -24 -28 -22 -26 -22 -24 -29 -3 -14 -21.0 -336  
                                         
1st Place Last Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  Jack -9 -20 -32 -44 -52 -68 -82 -98 -117 -126 -147 -161 -175 -189 -191 -202  
  9rT -9 -18 -31 -44 -55 -71 -85 -102 -123 -131 -148 -163 -175 -189 -191 -203  
  TxTgr -12 -23 -36 -46 -55 -69 -83 -100 -122 -133 -153 -168 -183 -195 -196 -207  
  GWM -8 -17 -29 -40 -54 -71 -85 -104 -126 -138 -157 -169 -184 -198 -200 -212  
  STC -11 -20 -33 -48 -59 -72 -86 -109 -129 -139 -157 -168 -185 -199 -201 -217  
  Rimbo -9 -18 -31 -43 -53 -68 -83 -102 -124 -138 -157 -171 -184 -200 -202 -216  
  Mark -10 -21 -34 -49 -61 -76 -92 -107 -129 -140 -162 -175 -194 -206 -208 -216  
  TLM -8 -17 -30 -44 -58 -76 -91 -111 -132 -145 -163 -176 -193 -207 -209 -222  
  RWS -8 -17 -29 -42 -55 -72 -86 -104 -126 -144 -166 -180 -193 -208 -210 -220  
  JRG -11 -22 -34 -46 -56 -74 -92 -109 -129 -140 -160 -174 -191 -208 -210 -221  
  Kevin -10 -20 -33 -51 -63 -80 -94 -112 -135 -146 -165 -177 -194 -209 -211 -225  
  Aaron -10 -20 -34 -47 -61 -78 -91 -110 -132 -147 -164 -178 -193 -208 -211 -221  
  Nancy -10 -18 -30 -46 -63 -80 -95 -114 -133 -145 -165 -182 -196 -210 -213 -225  
  Clint -7 -14 -28 -44 -60 -79 -93 -113 -133 -148 -169 -182 -199 -213 -216 -230  
  WEW -8 -19 -35 -52 -67 -86 -101 -120 -145 -160 -178 -195 -213 -226 -231 -250  
  Steve -15 -32 -47 -63 -78 -96 -112 -133 -159 -171 -191 -202 -215 -232 -235 -256  
  Brian -10 -22 -37 -58 -72 -85 -110 -131 -149 -161 -177 -197 -217 -236 -239 -252  
  BC -12 -22 -40 -59 -78 -96 -118 -144 -166 -183 -200 -216 -232 -244 -246 -261  
  Alex -12 -21 -40 -62 -81 -100 -121 -138 -164 -184 -201 -224 -240 -262 -262 -286  
  MAO -11 -26 -40 -60 -76 -96 -114 -139 -163 -182 -205 -219 -240 -261 -265 -284  
  Bill -18 -32 -51 -76 -98 -119 -139 -164 -193 -216 -242 -263 -286 -302 -305 -319  
  Mert -16 -37 -54 -77 -99 -121 -144 -168 -196 -218 -244 -266 -290 -319 -322 -336  
                                     
1st Place Last Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  STC -3 -4 -6 -8 -7 -6 -7 -1 -3 -4 -3 -4 -5 -5 -5 -6 -7 -7 -5.1 -91  
  Jack -4 -5 -6 -6 -7 -6 -5 0 -4 -8 -3 -4 -7 -1 -6 -6 -6 -5 -4.9 -89  
  9rT -2 -6 -6 -8 -7 -4 -4 -1 -5 -8 -2 -3 -9 -5 -4 -4 -6 -6 -5.0 -90  
  Kevin -4 -5 -6 -7 -5 -5 -4 -2 -6 -10 -2 -4 -7 -4 -7 -4 -4 -6 -5.1 -92  
  RWS -3 -6 -5 -8 -6 -5 -2 -2 -4 -8 -3 -3 -9 -5 -6 -6 -6 -6 -5.2 -93  
  TLM -4 -6 -6 -7 -5 -5 -4 -3 -5 -8 -2 -2 -8 -6 -5 -6 -6 -6 -5.2 -94  
  JRG -3 -8 -4 -9 -6 -5 -4 -3 -5 -7 -3 -3 -8 -6 -4 -4 -7 -5 -5.2 -94  
  Nancy -5 -5 -6 -9 -5 -6 -5 -1 -6 -8 -2 -4 -6 -6 -4 -6 -6 -6 -5.3 -96  
  Clint -4 -4 -5 -6 -8 -6 -5 -3 -4 -8 -1 -2 -8 -7 -8 -4 -8 -5 -5.3 -96  
  Mark -4 -6 -6 -7 -7 -3 -5 -2 -5 -10 -3 -4 -7 -5 -4 -5 -7 -6 -5.3 -96  
  GWM -4 -7 -5 -8 -6 -5 -3 -2 -6 -8 -2 -4 -8 -5 -6 -7 -6 -6 -5.4 -98  
  Rimbo -4 -7 -5 -7 -7 -8 -5 -1 -4 -9 -2 -4 -8 -5 -5 -5 -8 -5 -5.5 -99  
  TxTgr -4 -4 -5 -10 -6 -6 -3 -3 -7 -9 -4 -4 -8 -5 -5 -7 -4 -6 -5.6 -100  
  BC -9 -6 -8 -8 -7 -6 -5 -3 -4 -6 -2 -4 -7 -4 -4 -5 -7 -5 -5.6 -100  
  Alex -6 -6 -7 -7 -6 -6 -6 -2 -6 -9 -2 -3 -9 -4 -5 -3 -9 -6 -5.7 -102  
  Aaron -4 -5 -5 -10 -8 -6 -4 -1 -5 -8 -2 -4 -9 -5 -6 -7 -8 -6 -5.7 -103  
  MAO -4 -4 -4 -7 -7 -6 -5 -3 -6 -9 -5 -6 -8 -10 -6 -2 -7 -4 -5.7 -103  
  Brian -3 -5 -5 -7 -10 -6 -4 -3 -7 -9 -3 -5 -5 -8 -5 -7 -7 -5 -5.8 -104  
  Steve -2 -6 -6 -9 -7 -7 -6 -1 -6 -8 -3 -6 -6 -8 -6 -6 -7 -6 -5.9 -106  
  WEW -4 -8 -7 -6 -6 -7 -4 -2 -7 -8 -2 -3 -9 -9 -6 -7 -8 -5 -6.0 -108  
  Bill -5 -7 -3 -9 -7 -8 -3 -3 -8 -8 -4 -6 -9 -7 -3 -7 -8 -7 -6.2 -112  
  Mert -8 -11 -7 -9 -6 -4 -7 -3 -7 -8 -6 -7 -10 -7 -6 -6 -7 -9 -7.1 -128  
                                             
1st Place Last Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  9rT -2 -8 -14 -22 -29 -33 -37 -38 -43 -51 -53 -56 -65 -70 -74 -78 -84 -90  
  Aaron -4 -9 -14 -24 -32 -38 -42 -43 -48 -56 -58 -62 -71 -76 -82 -89 -97 -103  
  Alex -6 -12 -19 -26 -32 -38 -44 -46 -52 -61 -63 -66 -75 -79 -84 -87 -96 -102  
  BC -9 -15 -23 -31 -38 -44 -49 -52 -56 -62 -64 -68 -75 -79 -83 -88 -95 -100  
  Bill -5 -12 -15 -24 -31 -39 -42 -45 -53 -61 -65 -71 -80 -87 -90 -97 -105 -112  
  Brian -3 -8 -13 -20 -30 -36 -40 -43 -50 -59 -62 -67 -72 -80 -85 -92 -99 -104  
  Clint -4 -8 -13 -19 -27 -33 -38 -41 -45 -53 -54 -56 -64 -71 -79 -83 -91 -96  
  GWM -4 -11 -16 -24 -30 -35 -38 -40 -46 -54 -56 -60 -68 -73 -79 -86 -92 -98  
  Jack -4 -9 -15 -21 -28 -34 -39 -39 -43 -51 -54 -58 -65 -66 -72 -78 -84 -89  
  JRG -3 -11 -15 -24 -30 -35 -39 -42 -47 -54 -57 -60 -68 -74 -78 -82 -89 -94  
  Kevin -4 -9 -15 -22 -27 -32 -36 -38 -44 -54 -56 -60 -67 -71 -78 -82 -86 -92  
  MAO -4 -8 -12 -19 -26 -32 -37 -40 -46 -55 -60 -66 -74 -84 -90 -92 -99 -103  
  Mark -4 -10 -16 -23 -30 -33 -38 -40 -45 -55 -58 -62 -69 -74 -78 -83 -90 -96  
  Mert -8 -19 -26 -35 -41 -45 -52 -55 -62 -70 -76 -83 -93 -100 -106 -112 -119 -128  
  Nancy -5 -10 -16 -25 -30 -36 -41 -42 -48 -56 -58 -62 -68 -74 -78 -84 -90 -96  
  Rimbo -4 -11 -16 -23 -30 -38 -43 -44 -48 -57 -59 -63 -71 -76 -81 -86 -94 -99  
  RWS -3 -9 -14 -22 -28 -33 -35 -37 -41 -49 -52 -55 -64 -69 -75 -81 -87 -93  
  STC -3 -7 -13 -21 -28 -34 -41 -42 -45 -49 -52 -56 -61 -66 -71 -77 -84 -91  
  Steve -2 -8 -14 -23 -30 -37 -43 -44 -50 -58 -61 -67 -73 -81 -87 -93 -100 -106  
  TLM -4 -10 -16 -23 -28 -33 -37 -40 -45 -53 -55 -57 -65 -71 -76 -82 -88 -94  
  TxTgr -4 -8 -13 -23 -29 -35 -38 -41 -48 -57 -61 -65 -73 -78 -83 -90 -94 -100  
  WEW -4 -12 -19 -25 -31 -38 -42 -44 -51 -59 -61 -64 -73 -82 -88 -95 -103 -108