History Standings by Misses

                                         
  1st Place Last Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  GWM -15 -15 -15 -11 -16 -19 -17 -9 -26 -17 -14 -12 -17 -3 0 -18 -14.0 -224  
  TxTgr -14 -17 -21 -13 -18 -18 -17 -7 -24 -16 -13 -13 -15 -3 0 -15 -14.0 -224  
  RWS -18 -17 -15 -11 -15 -17 -17 -15 -27 -15 -15 -11 -16 -2 0 -15 -14.1 -226  
  JRG -20 -15 -16 -10 -15 -20 -17 -8 -27 -16 -14 -9 -16 -3 0 -21 -14.2 -227  
  TLM -14 -18 -16 -12 -16 -17 -15 -11 -27 -17 -15 -11 -18 -3 0 -17 -14.2 -227  
  Jack -16 -17 -18 -10 -16 -17 -18 -12 -24 -17 -15 -13 -16 -2 0 -16 -14.2 -227  
  Mark -12 -15 -17 -16 -18 -19 -15 -9 -27 -18 -14 -12 -17 -6 0 -15 -14.4 -230  
  STC -16 -13 -16 -15 -15 -19 -18 -12 -24 -21 -17 -10 -18 -6 0 -11 -14.4 -231  
  Nancy -15 -14 -16 -12 -15 -18 -16 -12 -26 -19 -16 -13 -19 -3 0 -18 -14.5 -232  
  Aaron -17 -16 -16 -13 -16 -17 -15 -10 -28 -16 -18 -13 -18 -3 0 -18 -14.6 -234  
  Kevin -16 -15 -20 -11 -15 -20 -15 -11 -25 -16 -17 -13 -19 -3 0 -20 -14.8 -236  
  Rimbo -17 -20 -24 -11 -15 -18 -16 -9 -28 -16 -17 -8 -20 -2 0 -20 -15.1 -241  
  9rT -17 -16 -17 -11 -16 -17 -17 -10 -30 -19 -18 -12 -20 -4 -1 -17 -15.1 -242  
  Clint -17 -15 -16 -18 -13 -19 -17 -15 -25 -18 -16 -14 -20 -3 0 -16 -15.1 -242  
  WEW -16 -17 -14 -16 -15 -21 -20 -13 -32 -19 -21 -18 -23 -4 0 -18 -16.7 -267  
  Brian -18 -13 -23 -17 -21 -23 -16 -19 -28 -21 -22 -17 -23 -4 0 -16 -17.6 -281  
  Steve -17 -18 -21 -14 -16 -22 -23 -18 -28 -27 -17 -23 -21 -4 -1 -18 -18.0 -288  
  MAO -18 -13 -17 -17 -17 -25 -22 -17 -29 -26 -27 -21 -19 -2 -1 -18 -18.1 -289  
  Alex -22 -16 -26 -14 -17 -27 -17 -18 -32 -20 -22 -13 -30 -3 0 -22 -18.7 -299  
  BC -20 -18 -18 -18 -21 -25 -24 -17 -31 -24 -24 -20 -20 -3 0 -18 -18.8 -301  
  BRW -16 -13 -22 -21 -16 -30 -24 -22 -31 -27 -27 -19 -32 -3 0 -17 -20.0 -320  
  RTR -22 -14 -18 -18 -21 -26 -26 -22 -32 -28 -28 -24 -28 -2 -1 -17 -20.4 -327  
  Bill -24 -15 -21 -21 -18 -23 -24 -22 -26 -30 -24 -26 -28 -6 -1 -22 -20.7 -331  
  Mert -26 -22 -20 -25 -25 -22 -27 -25 -28 -29 -23 -27 -22 -5 -1 -18 -21.6 -345  
  TEX -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
  Austin -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
  Nathan -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
  Ted -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
  Ralph -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
  0 -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
  Blake -18 -100 -19 -15 -17 -21 -19 -15 -28 -21 -19 -16 -21 -4 -1 -18 -22.0 -352  
                                         
1st Place Last Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  Mark -12 -27 -44 -60 -78 -97 -112 -121 -148 -166 -180 -192 -209 -215 -215 -230  
  STC -16 -29 -45 -60 -75 -94 -112 -124 -148 -169 -186 -196 -214 -220 -220 -231  
  Nancy -15 -29 -45 -57 -72 -90 -106 -118 -144 -163 -179 -192 -211 -214 -214 -232  
  BRW -16 -29 -51 -72 -88 -118 -142 -164 -195 -222 -249 -268 -300 -303 -303 -320  
  GWM -15 -30 -45 -56 -72 -91 -108 -117 -143 -160 -174 -186 -203 -206 -206 -224  
  TxTgr -14 -31 -52 -65 -83 -101 -118 -125 -149 -165 -178 -191 -206 -209 -209 -224  
  Kevin -16 -31 -51 -62 -77 -97 -112 -123 -148 -164 -181 -194 -213 -216 -216 -236  
  MAO -18 -31 -48 -65 -82 -107 -129 -146 -175 -201 -228 -249 -268 -270 -271 -289  
  Brian -18 -31 -54 -71 -92 -115 -131 -150 -178 -199 -221 -238 -261 -265 -265 -281  
  TLM -14 -32 -48 -60 -76 -93 -108 -119 -146 -163 -178 -189 -207 -210 -210 -227  
  Clint -17 -32 -48 -66 -79 -98 -115 -130 -155 -173 -189 -203 -223 -226 -226 -242  
  Aaron -17 -33 -49 -62 -78 -95 -110 -120 -148 -164 -182 -195 -213 -216 -216 -234  
  Jack -16 -33 -51 -61 -77 -94 -112 -124 -148 -165 -180 -193 -209 -211 -211 -227  
  9rT -17 -33 -50 -61 -77 -94 -111 -121 -151 -170 -188 -200 -220 -224 -225 -242  
  WEW -16 -33 -47 -63 -78 -99 -119 -132 -164 -183 -204 -222 -245 -249 -249 -267  
  JRG -20 -35 -51 -61 -76 -96 -113 -121 -148 -164 -178 -187 -203 -206 -206 -227  
  RWS -18 -35 -50 -61 -76 -93 -110 -125 -152 -167 -182 -193 -209 -211 -211 -226  
  Steve -17 -35 -56 -70 -86 -108 -131 -149 -177 -204 -221 -244 -265 -269 -270 -288  
  RTR -22 -36 -54 -72 -93 -119 -145 -167 -199 -227 -255 -279 -307 -309 -310 -327  
  Rimbo -17 -37 -61 -72 -87 -105 -121 -130 -158 -174 -191 -199 -219 -221 -221 -241  
  BC -20 -38 -56 -74 -95 -120 -144 -161 -192 -216 -240 -260 -280 -283 -283 -301  
  Alex -22 -38 -64 -78 -95 -122 -139 -157 -189 -209 -231 -244 -274 -277 -277 -299  
  Bill -24 -39 -60 -81 -99 -122 -146 -168 -194 -224 -248 -274 -302 -308 -309 -331  
  Mert -26 -48 -68 -93 -118 -140 -167 -192 -220 -249 -272 -299 -321 -326 -327 -345  
  TEX -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
  Austin -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
  Ted -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
  Nathan -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
  0 -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
  Blake -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
  Ralph -18 -118 -137 -152 -169 -190 -209 -224 -252 -273 -292 -308 -329 -333 -334 -352  
                                     
1st Place Last Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  Clint -5 -6 -7 -4 -5 -6 -4 -2 -2 -6 -6 -4 -5 -6 -5 -4 -4 -5 -4.8 -86  
  Rimbo -7 -5 -6 -3 -6 -5 -3 -3 -5 -5 -4 -4 -6 -7 -6 -5 -4 -5 -4.9 -89  
  STC -6 -4 -6 -6 -5 -4 -6 -2 -3 -5 -6 -5 -7 -6 -9 -3 -4 -3 -5.0 -90  
  RWS -6 -5 -6 -4 -5 -5 -4 -2 -5 -6 -4 -4 -7 -8 -7 -4 -4 -5 -5.1 -91  
  Kevin -4 -7 -8 -5 -7 -5 -3 -2 -2 -5 -7 -4 -5 -7 -9 -4 -2 -7 -5.2 -93  
  TLM -5 -4 -6 -6 -5 -4 -4 -2 -4 -6 -5 -5 -7 -8 -7 -4 -5 -6 -5.2 -93  
  Jack -6 -6 -7 -4 -6 -4 -2 -3 -5 -6 -6 -3 -6 -8 -8 -4 -3 -7 -5.2 -94  
  Nancy -6 -8 -7 -3 -7 -3 -5 -2 -2 -6 -3 -5 -7 -8 -9 -4 -2 -8 -5.3 -95  
  TxTgr -5 -5 -7 -5 -5 -7 -4 -1 -6 -6 -6 -3 -7 -7 -8 -3 -4 -6 -5.3 -95  
  Aaron -4 -8 -11 -4 -5 -5 -4 -1 -4 -7 -6 -4 -6 -6 -8 -2 -4 -6 -5.3 -95  
  Mark -6 -7 -8 -4 -5 -6 -5 -3 -3 -5 -3 -3 -7 -7 -7 -7 -5 -6 -5.4 -97  
  GWM -5 -8 -7 -5 -7 -4 -3 -4 -4 -6 -7 -4 -7 -7 -7 -4 -4 -5 -5.4 -98  
  9rT -7 -6 -9 -7 -5 -7 -4 -1 -4 -6 -4 -5 -7 -7 -5 -6 -5 -5 -5.6 -100  
  WEW -7 -8 -7 -5 -6 -7 -4 -1 -6 -6 -8 -2 -6 -6 -6 -5 -4 -7 -5.6 -101  
  Alex -4 -3 -8 -5 -7 -6 -5 -3 -6 -6 -9 -4 -5 -7 -9 -5 -4 -6 -5.7 -102  
  Steve -5 -4 -6 -5 -8 -4 -5 -3 -3 -7 -9 -6 -6 -8 -8 -3 -5 -8 -5.7 -103  
  JRG -5 -6 -7 -6 -8 -5 -4 -4 -4 -5 -8 -4 -6 -9 -7 -6 -5 -5 -5.8 -104  
  Brian -4 -8 -6 -4 -7 -8 -6 -1 -7 -6 -6 -5 -5 -9 -9 -4 -7 -5 -5.9 -107  
  Bill -8 -6 -10 -6 -7 -6 -5 -3 -4 -4 -6 -4 -6 -9 -9 -6 -4 -6 -6.1 -109  
  MAO -6 -8 -9 -4 -8 -4 -5 -5 -4 -7 -7 -4 -8 -9 -8 -6 -3 -6 -6.2 -111  
  BRW -8 -7 -9 -4 -10 -4 -4 -2 -4 -6 -10 -10 -4 -8 -10 -4 -7 -5 -6.4 -116  
  RTR -10 -8 -8 -6 -6 -5 -4 -5 -6 -7 -6 -6 -4 -10 -9 -6 -5 -6 -6.5 -117  
  BC -5 -11 -10 -7 -8 -5 -4 -5 -5 -9 -8 -4 -6 -7 -8 -6 -5 -6 -6.6 -119  
  Mert -6 -7 -11 -6 -7 -6 -6 -4 -7 -6 -8 -8 -6 -11 -9 -6 -9 -8 -7.3 -131  
  Austin -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
  Nathan -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
  TEX -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
  Ted -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
  Ralph -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
  0 -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
  Blake -40 -7 -8 -5 -7 -6 -5 -3 -5 -6 -7 -5 -7 -8 -8 -5 -5 -6 -7.9 -143  
                                             
1st Place Last Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  Kevin -4 -11 -19 -24 -31 -36 -39 -41 -43 -48 -55 -59 -64 -71 -80 -84 -86 -93  
  Aaron -4 -12 -23 -27 -32 -37 -41 -42 -46 -53 -59 -63 -69 -75 -83 -85 -89 -95  
  Alex -4 -7 -15 -20 -27 -33 -38 -41 -47 -53 -62 -66 -71 -78 -87 -92 -96 -102  
  Brian -4 -12 -18 -22 -29 -37 -43 -44 -51 -57 -63 -68 -73 -82 -91 -95 -102 -107  
  TxTgr -5 -10 -17 -22 -27 -34 -38 -39 -45 -51 -57 -60 -67 -74 -82 -85 -89 -95  
  Clint -5 -11 -18 -22 -27 -33 -37 -39 -41 -47 -53 -57 -62 -68 -73 -77 -81 -86  
  Steve -5 -9 -15 -20 -28 -32 -37 -40 -43 -50 -59 -65 -71 -79 -87 -90 -95 -103  
  GWM -5 -13 -20 -25 -32 -36 -39 -43 -47 -53 -60 -64 -71 -78 -85 -89 -93 -98  
  JRG -5 -11 -18 -24 -32 -37 -41 -45 -49 -54 -62 -66 -72 -81 -88 -94 -99 -104  
  TLM -5 -9 -15 -21 -26 -30 -34 -36 -40 -46 -51 -56 -63 -71 -78 -82 -87 -93  
  BC -5 -16 -26 -33 -41 -46 -50 -55 -60 -69 -77 -81 -87 -94 -102 -108 -113 -119  
  Nancy -6 -14 -21 -24 -31 -34 -39 -41 -43 -49 -52 -57 -64 -72 -81 -85 -87 -95  
  STC -6 -10 -16 -22 -27 -31 -37 -39 -42 -47 -53 -58 -65 -71 -80 -83 -87 -90  
  Jack -6 -12 -19 -23 -29 -33 -35 -38 -43 -49 -55 -58 -64 -72 -80 -84 -87 -94  
  Mert -6 -13 -24 -30 -37 -43 -49 -53 -60 -66 -74 -82 -88 -99 -108 -114 -123 -131  
  Mark -6 -13 -21 -25 -30 -36 -41 -44 -47 -52 -55 -58 -65 -72 -79 -86 -91 -97  
  RWS -6 -11 -17 -21 -26 -31 -35 -37 -42 -48 -52 -56 -63 -71 -78 -82 -86 -91  
  MAO -6 -14 -23 -27 -35 -39 -44 -49 -53 -60 -67 -71 -79 -88 -96 -102 -105 -111  
  9rT -7 -13 -22 -29 -34 -41 -45 -46 -50 -56 -60 -65 -72 -79 -84 -90 -95 -100  
  WEW -7 -15 -22 -27 -33 -40 -44 -45 -51 -57 -65 -67 -73 -79 -85 -90 -94 -101  
  Rimbo -7 -12 -18 -21 -27 -32 -35 -38 -43 -48 -52 -56 -62 -69 -75 -80 -84 -89  
  BRW -8 -15 -24 -28 -38 -42 -46 -48 -52 -58 -68 -78 -82 -90 -100 -104 -111 -116  
  Bill -8 -14 -24 -30 -37 -43 -48 -51 -55 -59 -65 -69 -75 -84 -93 -99 -103 -109  
  RTR -10 -18 -26 -32 -38 -43 -47 -52 -58 -65 -71 -77 -81 -91 -100 -106 -111 -117  
  Austin -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143  
  Nathan -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143  
  Ted -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143  
  TEX -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143  
  0 -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143  
  Blake -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143  
  Ralph -40 -47 -55 -60 -67 -73 -78 -81 -86 -92 -99 -104 -111 -119 -127 -132 -137 -143