History Standings by Misses

                                         
  1st Place Last Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  Jack -6 -17 -15 -17 -9 -19 -21 -15 -20 -21 -17 -16 -15 -4 -1 -11 -14.0 -224  
  TxTgr -12 -17 -15 -16 -13 -21 -18 -15 -19 -18 -12 -16 -12 -3 -1 -20 -14.3 -228  
  GWM -8 -17 -14 -16 -10 -17 -18 -14 -22 -20 -18 -15 -14 -4 -1 -20 -14.3 -228  
  RWS -9 -15 -15 -15 -10 -17 -20 -17 -22 -18 -20 -15 -14 -3 -1 -18 -14.3 -229  
  JRG -6 -17 -14 -15 -11 -19 -18 -17 -21 -23 -17 -17 -16 -6 -1 -15 -14.6 -233  
  STC -9 -18 -10 -20 -10 -21 -21 -11 -21 -24 -18 -14 -14 -3 -1 -20 -14.7 -235  
  9rT -12 -14 -13 -16 -12 -19 -21 -18 -20 -20 -15 -17 -18 -4 -1 -17 -14.8 -237  
  Nancy -9 -18 -15 -18 -14 -18 -21 -17 -23 -20 -17 -14 -12 -4 0 -19 -14.9 -239  
  Aaron -11 -18 -15 -15 -13 -18 -19 -17 -20 -21 -18 -16 -16 -6 0 -17 -15.0 -240  
  TLM -8 -19 -16 -17 -13 -22 -22 -17 -18 -25 -16 -15 -15 -3 0 -19 -15.3 -245  
  Kevin -9 -18 -18 -17 -13 -19 -19 -13 -23 -20 -19 -15 -19 -4 0 -19 -15.3 -245  
  Mark -12 -17 -14 -18 -19 -19 -19 -16 -17 -20 -20 -14 -17 -6 -1 -20 -15.6 -249  
  TEX -10 -16 -15 -17 -8 -27 -21 -16 -25 -22 -21 -19 -14 -4 0 -22 -16.1 -257  
  MAO -8 -21 -12 -20 -10 -22 -22 -17 -19 -19 -28 -20 -23 -3 0 -17 -16.3 -261  
  Bill -13 -14 -14 -23 -18 -21 -18 -17 -24 -23 -20 -20 -22 -6 -1 -22 -17.3 -276  
  BRW -11 -19 -15 -24 -14 -21 -24 -23 -24 -25 -21 -17 -17 -4 -1 -20 -17.5 -280  
  WEW -13 -17 -21 -27 -16 -20 -22 -20 -25 -20 -21 -19 -19 -5 0 -21 -17.9 -286  
  BC -11 -19 -16 -21 -15 -27 -25 -18 -22 -23 -19 -20 -18 -6 0 -27 -17.9 -287  
  Steve -12 -24 -19 -25 -14 -22 -23 -22 -28 -20 -21 -21 -21 -4 -1 -20 -18.6 -297  
  Clint -14 -14 -15 -27 -12 -28 -22 -23 -23 -22 -24 -21 -26 -6 -1 -21 -18.7 -299  
  Mert -18 -25 -22 -22 -18 -26 -23 -19 -32 -21 -20 -18 -19 -5 -1 -18 -19.2 -307  
  RTR -9 -23 -20 -25 -17 -25 -24 -28 -26 -33 -20 -18 -24 -4 -1 -19 -19.8 -316  
  Austin -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  Nathan -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  Ted -12 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.9 -334  
  Ralph -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  0 -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  Blake -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  O. W. -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  Dolores -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
  Rimbo -11 -50 -50 -20 -14 -22 -21 -18 -23 -22 -20 -18 -18 -5 -1 -20 -20.8 -333  
                                         
1st Place Last Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  TEX -10 -26 -41 -58 -66 -93 -114 -130 -155 -177 -198 -217 -231 -235 -235 -257  
  GWM -8 -25 -39 -55 -65 -82 -100 -114 -136 -156 -174 -189 -203 -207 -208 -228  
  TxTgr -12 -29 -44 -60 -73 -94 -112 -127 -146 -164 -176 -192 -204 -207 -208 -228  
  Aaron -11 -29 -44 -59 -72 -90 -109 -126 -146 -167 -185 -201 -217 -223 -223 -240  
  JRG -6 -23 -37 -52 -63 -82 -100 -117 -138 -161 -178 -195 -211 -217 -218 -233  
  Jack -6 -23 -38 -55 -64 -83 -104 -119 -139 -160 -177 -193 -208 -212 -213 -224  
  9rT -12 -26 -39 -55 -67 -86 -107 -125 -145 -165 -180 -197 -215 -219 -220 -237  
  Kevin -9 -27 -45 -62 -75 -94 -113 -126 -149 -169 -188 -203 -222 -226 -226 -245  
  RWS -9 -24 -39 -54 -64 -81 -101 -118 -140 -158 -178 -193 -207 -210 -211 -229  
  Austin -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  TLM -8 -27 -43 -60 -73 -95 -117 -134 -152 -177 -193 -208 -223 -226 -226 -245  
  STC -9 -27 -37 -57 -67 -88 -109 -120 -141 -165 -183 -197 -211 -214 -215 -235  
  Clint -14 -28 -43 -70 -82 -110 -132 -155 -178 -200 -224 -245 -271 -277 -278 -299  
  Nancy -9 -27 -42 -60 -74 -92 -113 -130 -153 -173 -190 -204 -216 -220 -220 -239  
  MAO -8 -29 -41 -61 -71 -93 -115 -132 -151 -170 -198 -218 -241 -244 -244 -261  
  Mark -12 -29 -43 -61 -80 -99 -118 -134 -151 -171 -191 -205 -222 -228 -229 -249  
  Ted -12 -62 -112 -132 -146 -168 -189 -207 -230 -252 -272 -290 -308 -313 -314 -334  
  WEW -13 -30 -51 -78 -94 -114 -136 -156 -181 -201 -222 -241 -260 -265 -265 -286  
  RTR -9 -32 -52 -77 -94 -119 -143 -171 -197 -230 -250 -268 -292 -296 -297 -316  
  Nathan -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  Steve -12 -36 -55 -80 -94 -116 -139 -161 -189 -209 -230 -251 -272 -276 -277 -297  
  BRW -11 -30 -45 -69 -83 -104 -128 -151 -175 -200 -221 -238 -255 -259 -260 -280  
  BC -11 -30 -46 -67 -82 -109 -134 -152 -174 -197 -216 -236 -254 -260 -260 -287  
  Bill -13 -27 -41 -64 -82 -103 -121 -138 -162 -185 -205 -225 -247 -253 -254 -276  
  Mert -18 -43 -65 -87 -105 -131 -154 -173 -205 -226 -246 -264 -283 -288 -289 -307  
  0 -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  Blake -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  O. W. -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  Rimbo -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  Dolores -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
  Ralph -11 -61 -111 -131 -145 -167 -188 -206 -229 -251 -271 -289 -307 -312 -313 -333  
                                     
1st Place Last Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  Mark -4 -4 -9 -5 -8 -9 -4 0 -5 -3 -3 -2 -4 -9 -3 -3 -4 -6 -4.7 -85  
  TxTgr -6 -6 -6 -5 -6 -8 -4 -2 -4 -5 -2 -4 -4 -7 -2 -3 -6 -7 -4.8 -87  
  GWM -6 -6 -10 -7 -7 -8 -2 0 -4 -3 -4 -3 -4 -8 -2 -3 -5 -5 -4.8 -87  
  Jack -7 -5 -7 -4 -7 -7 -5 -3 -4 -3 -5 -2 -6 -5 -5 -3 -5 -5 -4.9 -88  
  STC -5 -4 -8 -4 -8 -7 -5 -2 -5 -5 -3 -4 -5 -6 -2 -5 -6 -5 -4.9 -89  
  Aaron -7 -5 -7 -5 -6 -9 -4 -1 -4 -4 -4 -4 -5 -6 -2 -4 -8 -4 -4.9 -89  
  BRW -6 -4 -7 -6 -6 -11 -4 0 -5 -3 -3 -4 -8 -4 -5 -6 -6 -4 -5.1 -92  
  RWS -5 -5 -8 -7 -9 -9 -3 -1 -3 -3 -5 -4 -6 -8 -3 -3 -7 -4 -5.2 -93  
  JRG -5 -8 -7 -6 -7 -8 -3 -2 -5 -4 -3 -5 -4 -7 -3 -3 -9 -6 -5.3 -95  
  TEX -6 -5 -7 -6 -8 -9 -4 -2 -5 -3 -5 -3 -4 -8 -6 -4 -6 -4 -5.3 -95  
  Nancy -6 -5 -8 -6 -7 -8 -4 -2 -3 -4 -7 -3 -3 -10 -4 -3 -5 -8 -5.3 -96  
  Kevin -2 -4 -8 -4 -6 -10 -5 -3 -4 -5 -7 -3 -5 -9 -3 -3 -8 -8 -5.4 -97  
  Steve -6 -5 -5 -7 -6 -7 -4 -4 -5 -6 -6 -5 -4 -6 -4 -4 -7 -6 -5.4 -97  
  TLM -5 -5 -7 -8 -7 -8 -3 -2 -6 -3 -7 -3 -5 -8 -4 -2 -8 -7 -5.4 -98  
  Clint -6 -6 -10 -6 -8 -8 -3 0 -5 -4 -9 -3 -3 -9 -4 -2 -8 -7 -5.6 -101  
  MAO -6 -4 -8 -6 -6 -8 -5 -5 -7 -5 -9 -6 -2 -10 -2 -3 -9 -5 -5.9 -106  
  9rT -4 -5 -8 -9 -9 -9 -6 -4 -6 -5 -6 -5 -3 -8 -2 -3 -8 -7 -5.9 -107  
  Bill -5 -7 -7 -6 -5 -10 -5 -3 -5 -6 -7 -4 -5 -7 -4 -4 -9 -8 -5.9 -107  
  WEW -6 -5 -6 -6 -8 -12 -5 -5 -6 -4 -7 -5 -6 -5 -3 -4 -8 -8 -6.1 -109  
  BC -5 -6 -10 -7 -5 -9 -5 -4 -7 -4 -6 -4 -7 -10 -4 -4 -7 -5 -6.1 -109  
  Austin -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  Nathan -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  Ted -14 -7 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -114  
  RTR -8 -4 -6 -8 -5 -9 -10 -1 -5 -7 -5 -6 -8 -12 -5 -4 -6 -6 -6.4 -115  
  Mert -5 -6 -9 -6 -7 -10 -8 -4 -6 -7 -6 -6 -8 -9 -6 -7 -7 -5 -6.8 -122  
  Ralph -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  0 -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  Dolores -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  Rimbo -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  Blake -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
  O. W. -14 -6 -8 -7 -7 -9 -5 -3 -5 -5 -6 -4 -5 -8 -4 -4 -7 -6 -6.3 -113  
                                             
1st Place Last Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  Nancy -6 -11 -19 -25 -32 -40 -44 -46 -49 -53 -60 -63 -66 -76 -80 -83 -88 -96  
  Kevin -2 -6 -14 -18 -24 -34 -39 -42 -46 -51 -58 -61 -66 -75 -78 -81 -89 -97  
  TxTgr -6 -12 -18 -23 -29 -37 -41 -43 -47 -52 -54 -58 -62 -69 -71 -74 -80 -87  
  RTR -8 -12 -18 -26 -31 -40 -50 -51 -56 -63 -68 -74 -82 -94 -99 -103 -109 -115  
  BRW -6 -10 -17 -23 -29 -40 -44 -44 -49 -52 -55 -59 -67 -71 -76 -82 -88 -92  
  STC -5 -9 -17 -21 -29 -36 -41 -43 -48 -53 -56 -60 -65 -71 -73 -78 -84 -89  
  Clint -6 -12 -22 -28 -36 -44 -47 -47 -52 -56 -65 -68 -71 -80 -84 -86 -94 -101  
  9rT -4 -9 -17 -26 -35 -44 -50 -54 -60 -65 -71 -76 -79 -87 -89 -92 -100 -107  
  Austin -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  Nathan -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  Steve -6 -11 -16 -23 -29 -36 -40 -44 -49 -55 -61 -66 -70 -76 -80 -84 -91 -97  
  Jack -7 -12 -19 -23 -30 -37 -42 -45 -49 -52 -57 -59 -65 -70 -75 -78 -83 -88  
  GWM -6 -12 -22 -29 -36 -44 -46 -46 -50 -53 -57 -60 -64 -72 -74 -77 -82 -87  
  JRG -5 -13 -20 -26 -33 -41 -44 -46 -51 -55 -58 -63 -67 -74 -77 -80 -89 -95  
  Mert -5 -11 -20 -26 -33 -43 -51 -55 -61 -68 -74 -80 -88 -97 -103 -110 -117 -122  
  Mark -4 -8 -17 -22 -30 -39 -43 -43 -48 -51 -54 -56 -60 -69 -72 -75 -79 -85  
  RWS -5 -10 -18 -25 -34 -43 -46 -47 -50 -53 -58 -62 -68 -76 -79 -82 -89 -93  
  TLM -5 -10 -17 -25 -32 -40 -43 -45 -51 -54 -61 -64 -69 -77 -81 -83 -91 -98  
  MAO -6 -10 -18 -24 -30 -38 -43 -48 -55 -60 -69 -75 -77 -87 -89 -92 -101 -106  
  WEW -6 -11 -17 -23 -31 -43 -48 -53 -59 -63 -70 -75 -81 -86 -89 -93 -101 -109  
  Ted -14 -21 -29 -36 -43 -52 -57 -60 -65 -70 -76 -80 -85 -93 -97 -101 -108 -114  
  Aaron -7 -12 -19 -24 -30 -39 -43 -44 -48 -52 -56 -60 -65 -71 -73 -77 -85 -89  
  BC -5 -11 -21 -28 -33 -42 -47 -51 -58 -62 -68 -72 -79 -89 -93 -97 -104 -109  
  Bill -5 -12 -19 -25 -30 -40 -45 -48 -53 -59 -66 -70 -75 -82 -86 -90 -99 -107  
  TEX -6 -11 -18 -24 -32 -41 -45 -47 -52 -55 -60 -63 -67 -75 -81 -85 -91 -95  
  0 -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  Blake -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  O. W. -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  Ralph -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  Dolores -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113  
  Rimbo -14 -20 -28 -35 -42 -51 -56 -59 -64 -69 -75 -79 -84 -92 -96 -100 -107 -113