History Standings by Misses

                                         
  1st Place Last Place  
  Home College Weekly Misses  
   
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls Average Total  
  JRG -11 -13 -10 -11 -17 -13 -17 -10 -13 -13 -17 -15 -11 -5 0 -9 -11.6 -185  
  Nancy -12 -12 -11 -10 -15 -12 -14 -13 -11 -13 -16 -17 -14 -5 0 -14 -11.8 -189  
  GWM -13 -13 -10 -11 -15 -10 -17 -12 -13 -15 -18 -16 -14 -4 0 -11 -12.0 -192  
  Kevin -11 -14 -12 -12 -18 -11 -17 -12 -12 -13 -17 -15 -11 -4 0 -14 -12.1 -193  
  Mark -12 -13 -12 -11 -17 -10 -17 -10 -13 -14 -18 -17 -14 -4 0 -12 -12.1 -194  
  TLM -10 -13 -11 -11 -16 -13 -18 -12 -13 -17 -18 -15 -10 -4 0 -14 -12.2 -195  
  JCS -12 -14 -10 -12 -17 -10 -18 -12 -11 -12 -20 -17 -11 -6 -1 -14 -12.3 -197  
  9rT -16 -12 -10 -11 -16 -13 -19 -11 -13 -11 -20 -16 -13 -5 0 -11 -12.3 -197  
  Jack -12 -9 -13 -12 -17 -11 -17 -14 -13 -14 -19 -19 -12 -7 0 -12 -12.6 -201  
  BRW -16 -11 -21 -11 -15 -10 -18 -11 -13 -15 -17 -20 -14 -5 0 -11 -13.0 -208  
  STC -11 -15 -7 -14 -18 -19 -16 -13 -13 -16 -18 -17 -13 -5 0 -14 -13.1 -209  
  Aaron -12 -16 -14 -11 -18 -16 -17 -14 -14 -16 -19 -16 -13 -4 0 -10 -13.1 -210  
  TxTgr -13 -14 -16 -16 -14 -14 -19 -13 -14 -15 -20 -14 -15 -6 0 -14 -13.6 -217  
  TEX -10 -13 -16 -10 -18 -12 -20 -14 -13 -18 -21 -18 -14 -6 -1 -13 -13.6 -217  
  RWS -10 -13 -22 -13 -17 -14 -19 -15 -15 -17 -18 -15 -16 -4 0 -12 -13.8 -220  
  MAO -15 -14 -13 -12 -22 -13 -18 -16 -13 -23 -18 -16 -16 -4 0 -12 -14.1 -225  
  Austin -16 -14 -17 -17 -20 -14 -20 -11 -11 -15 -20 -14 -15 -6 0 -18 -14.3 -228  
  Ted -17 -16 -18 -16 -17 -15 -22 -9 -14 -15 -18 -16 -17 -5 0 -17 -14.5 -232  
  Nathan -11 -16 -14 -16 -15 -21 -19 -15 -17 -13 -19 -21 -14 -4 0 -17 -14.5 -232  
  Steve -15 -16 -18 -13 -16 -20 -19 -15 -17 -13 -19 -21 -14 -4 0 -18 -14.9 -238  
  Bill -14 -15 -16 -15 -19 -17 -20 -15 -15 -17 -20 -19 -17 -6 -1 -14 -15.0 -240  
  Blake -13 -17 -9 -9 -15 -11 -19 -15 -20 -17 -20 -26 -30 -6 -1 -14 -15.1 -242  
  WEW -12 -11 -20 -19 -17 -19 -15 -18 -19 -16 -20 -16 -19 -8 0 -15 -15.3 -244  
  BC -12 -14 -20 -16 -24 -21 -18 -19 -15 -17 -20 -21 -17 -7 -1 -14 -16.0 -256  
  O. W. -14 -16 -12 -16 -26 -20 -22 -19 -18 -17 -20 -19 -17 -6 -1 -14 -16.1 -257  
  Rimbo -15 -14 -18 -17 -26 -17 -19 -20 -18 -22 -21 -18 -20 -7 0 -13 -16.6 -265  
  Dolores -13 -16 -18 -20 -24 -23 -23 -22 -17 -17 -20 -19 -17 -6 -1 -14 -16.9 -270  
  Clint -16 -13 -18 -18 -22 -21 -21 -16 -20 -27 -24 -28 -21 -8 0 -13 -17.9 -286  
  RTR -18 -18 -16 -15 -24 -31 -22 -20 -17 -21 -21 -24 -26 -5 0 -17 -18.4 -295  
  Mert -16 -17 -27 -19 -23 -24 -24 -24 -12 -27 -25 -25 -17 -7 0 -19 -19.1 -306  
  Ralph -17 -22 -29 -27 -29 -26 -27 -19 -28 -29 -32 -28 -32 -7 0 -17 -23.1 -369  
                                         
1st Place Last Place
College Season Cumulative Misses
                                     
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Bowls  
  JRG -11 -24 -34 -45 -62 -75 -92 -102 -115 -128 -145 -160 -171 -176 -176 -185  
  TLM -10 -23 -34 -45 -61 -74 -92 -104 -117 -134 -152 -167 -177 -181 -181 -195  
  Nancy -12 -24 -35 -45 -60 -72 -86 -99 -110 -123 -139 -156 -170 -175 -175 -189  
  TEX -10 -23 -39 -49 -67 -79 -99 -113 -126 -144 -165 -183 -197 -203 -204 -217  
  Mark -12 -25 -37 -48 -65 -75 -92 -102 -115 -129 -147 -164 -178 -182 -182 -194  
  GWM -13 -26 -36 -47 -62 -72 -89 -101 -114 -129 -147 -163 -177 -181 -181 -192  
  Jack -12 -21 -34 -46 -63 -74 -91 -105 -118 -132 -151 -170 -182 -189 -189 -201  
  9rT -16 -28 -38 -49 -65 -78 -97 -108 -121 -132 -152 -168 -181 -186 -186 -197  
  JCS -12 -26 -36 -48 -65 -75 -93 -105 -116 -128 -148 -165 -176 -182 -183 -197  
  Kevin -11 -25 -37 -49 -67 -78 -95 -107 -119 -132 -149 -164 -175 -179 -179 -193  
  STC -11 -26 -33 -47 -65 -84 -100 -113 -126 -142 -160 -177 -190 -195 -195 -209  
  Blake -13 -30 -39 -48 -63 -74 -93 -108 -128 -145 -165 -191 -221 -227 -228 -242  
  Aaron -12 -28 -42 -53 -71 -87 -104 -118 -132 -148 -167 -183 -196 -200 -200 -210  
  RWS -10 -23 -45 -58 -75 -89 -108 -123 -138 -155 -173 -188 -204 -208 -208 -220  
  MAO -15 -29 -42 -54 -76 -89 -107 -123 -136 -159 -177 -193 -209 -213 -213 -225  
  BRW -16 -27 -48 -59 -74 -84 -102 -113 -126 -141 -158 -178 -192 -197 -197 -208  
  Nathan -11 -27 -41 -57 -72 -93 -112 -127 -144 -157 -176 -197 -211 -215 -215 -232  
  WEW -12 -23 -43 -62 -79 -98 -113 -131 -150 -166 -186 -202 -221 -229 -229 -244  
  TxTgr -13 -27 -43 -59 -73 -87 -106 -119 -133 -148 -168 -182 -197 -203 -203 -217  
  BC -12 -26 -46 -62 -86 -107 -125 -144 -159 -176 -196 -217 -234 -241 -242 -256  
  O. W. -14 -30 -42 -58 -84 -104 -126 -145 -163 -180 -200 -219 -236 -242 -243 -257  
  Bill -14 -29 -45 -60 -79 -96 -116 -131 -146 -163 -183 -202 -219 -225 -226 -240  
  Clint -16 -29 -47 -65 -87 -108 -129 -145 -165 -192 -216 -244 -265 -273 -273 -286  
  Steve -15 -31 -49 -62 -78 -98 -117 -132 -149 -162 -181 -202 -216 -220 -220 -238  
  Rimbo -15 -29 -47 -64 -90 -107 -126 -146 -164 -186 -207 -225 -245 -252 -252 -265  
  Austin -16 -30 -47 -64 -84 -98 -118 -129 -140 -155 -175 -189 -204 -210 -210 -228  
  Dolores -13 -29 -47 -67 -91 -114 -137 -159 -176 -193 -213 -232 -249 -255 -256 -270  
  Ted -17 -33 -51 -67 -84 -99 -121 -130 -144 -159 -177 -193 -210 -215 -215 -232  
  RTR -18 -36 -52 -67 -91 -122 -144 -164 -181 -202 -223 -247 -273 -278 -278 -295  
  Mert -16 -33 -60 -79 -102 -126 -150 -174 -186 -213 -238 -263 -280 -287 -287 -306  
  Ralph -17 -39 -68 -95 -124 -150 -177 -196 -224 -253 -285 -313 -345 -352 -352 -369  
                                     
1st Place Last Place
NFL Weekly Misses
                                             
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs Average Total  
  Aaron -6 -11 -3 -6 -4 -5 -5 -3 -5 -9 -2 -4 -5 -6 -1 -7 -8 -4 -5.2 -94  
  Mert -6 -9 -3 -1 -4 -5 -4 -4 -6 -8 -3 -6 -8 -6 -6 -7 -6 -6 -5.4 -98  
  RWS -6 -9 -4 -4 -4 -5 -3 -3 -4 -10 -7 -7 -3 -6 -5 -8 -8 -2 -5.4 -98  
  TLM -4 -9 -7 -5 -5 -5 -4 -2 -5 -10 -5 -5 -5 -6 -3 -7 -8 -4 -5.5 -99  
  Jack -5 -7 -2 -5 -4 -4 -5 -4 -5 -11 -3 -7 -6 -6 -5 -8 -7 -6 -5.6 -100  
  WEW -3 -11 -4 -3 -5 -7 -5 -3 -4 -10 -6 -5 -10 -5 -2 -6 -7 -4 -5.6 -100  
  JRG -6 -8 -4 -6 -4 -6 -3 -3 -5 -10 -6 -5 -5 -8 -4 -7 -7 -3 -5.6 -100  
  Kevin -5 -7 -3 -6 -2 -5 -4 -4 -6 -10 -6 -8 -8 -7 -3 -6 -7 -4 -5.6 -101  
  Clint -6 -10 -3 -6 -6 -3 -4 -3 -5 -10 -5 -6 -5 -6 -6 -5 -7 -5 -5.6 -101  
  GWM -6 -8 -4 -5 -4 -5 -4 -5 -5 -10 -3 -6 -5 -9 -4 -7 -7 -4 -5.6 -101  
  TxTgr -5 -11 -2 -6 -6 -4 -6 -5 -7 -7 -4 -7 -6 -7 -3 -6 -6 -3 -5.6 -101  
  Nancy -5 -8 -4 -5 -4 -6 -4 -3 -6 -11 -6 -6 -6 -6 -4 -5 -8 -5 -5.7 -102  
  JCS -5 -8 -4 -6 -4 -5 -3 -2 -5 -10 -7 -6 -7 -7 -5 -7 -7 -5 -5.7 -103  
  Ted -7 -7 -4 -6 -3 -5 -6 -4 -5 -8 -5 -6 -8 -5 -5 -8 -6 -6 -5.8 -104  
  TEX -7 -8 -6 -5 -4 -5 -4 -4 -5 -8 -6 -4 -3 -6 -3 -10 -7 -10 -5.8 -105  
  STC -6 -10 -4 -5 -5 -4 -5 -3 -8 -8 -4 -9 -7 -7 -2 -5 -8 -5 -5.8 -105  
  BRW -4 -8 -4 -6 -6 -5 -7 -4 -5 -11 -4 -5 -8 -6 -7 -7 -5 -4 -5.9 -106  
  MAO -6 -10 -5 -3 -4 -7 -5 -6 -6 -11 -5 -5 -7 -5 -3 -6 -7 -6 -5.9 -107  
  BC -6 -8 -3 -6 -4 -4 -3 -4 -8 -11 -6 -6 -7 -7 -5 -7 -7 -5 -5.9 -107  
  Austin -6 -9 -7 -7 -3 -4 -5 -6 -5 -8 -6 -4 -7 -6 -4 -8 -8 -5 -6.0 -108  
  Dolores -7 -6 -7 -4 -4 -7 -4 -4 -6 -10 -6 -6 -7 -7 -5 -7 -7 -5 -6.1 -109  
  Rimbo -7 -11 -7 -6 -6 -8 -5 -4 -6 -10 -5 -4 -8 -3 -3 -7 -7 -3 -6.1 -110  
  Mark -5 -10 -4 -6 -5 -6 -4 -4 -5 -11 -7 -7 -7 -6 -5 -7 -6 -6 -6.2 -111  
  9rT -6 -12 -4 -7 -6 -4 -6 -5 -4 -9 -7 -6 -6 -7 -3 -8 -7 -6 -6.3 -113  
  Bill -6 -10 -5 -6 -5 -6 -5 -4 -6 -10 -6 -6 -7 -7 -5 -7 -7 -5 -6.3 -113  
  Nathan -6 -10 -6 -7 -4 -6 -5 -3 -7 -11 -5 -7 -7 -6 -6 -7 -8 -4 -6.4 -115  
  Blake -5 -11 -4 -6 -5 -8 -5 -5 -6 -10 -7 -6 -7 -7 -5 -7 -7 -6 -6.5 -117  
  Steve -9 -9 -6 -7 -4 -6 -5 -3 -7 -11 -5 -7 -7 -6 -6 -7 -8 -5 -6.6 -118  
  Ralph -6 -10 -5 -6 -7 -8 -7 -3 -6 -9 -8 -8 -9 -4 -4 -6 -7 -5 -6.6 -118  
  O. W. -6 -6 -7 -7 -4 -7 -8 -8 -6 -10 -6 -6 -7 -7 -5 -7 -7 -5 -6.6 -119  
  RTR -6 -12 -8 -5 -5 -6 -5 -4 -8 -11 -3 -6 -9 -7 -8 -9 -4 -4 -6.7 -120  
                                             
1st Place Last Place
NFL Season  Cumulative Misses
                                         
  Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Playoffs  
  Jack -5 -12 -14 -19 -23 -27 -32 -36 -41 -52 -55 -62 -68 -74 -79 -87 -94 -100  
  Kevin -5 -12 -15 -21 -23 -28 -32 -36 -42 -52 -58 -66 -74 -81 -84 -90 -97 -101  
  BRW -4 -12 -16 -22 -28 -33 -40 -44 -49 -60 -64 -69 -77 -83 -90 -97 -102 -106  
  JCS -5 -13 -17 -23 -27 -32 -35 -37 -42 -52 -59 -65 -72 -79 -84 -91 -98 -103  
  Nancy -5 -13 -17 -22 -26 -32 -36 -39 -45 -56 -62 -68 -74 -80 -84 -89 -97 -102  
  BC -6 -14 -17 -23 -27 -31 -34 -38 -46 -57 -63 -69 -76 -83 -88 -95 -102 -107  
  GWM -6 -14 -18 -23 -27 -32 -36 -41 -46 -56 -59 -65 -70 -79 -83 -90 -97 -101  
  JRG -6 -14 -18 -24 -28 -34 -37 -40 -45 -55 -61 -66 -71 -79 -83 -90 -97 -100  
  Mert -6 -15 -18 -19 -23 -28 -32 -36 -42 -50 -53 -59 -67 -73 -79 -86 -92 -98  
  TxTgr -5 -16 -18 -24 -30 -34 -40 -45 -52 -59 -63 -70 -76 -83 -86 -92 -98 -101  
  Mark -5 -15 -19 -25 -30 -36 -40 -44 -49 -60 -67 -74 -81 -87 -92 -99 -105 -111  
  Clint -6 -16 -19 -25 -31 -34 -38 -41 -46 -56 -61 -67 -72 -78 -84 -89 -96 -101  
  RWS -6 -15 -19 -23 -27 -32 -35 -38 -42 -52 -59 -66 -69 -75 -80 -88 -96 -98  
  WEW -3 -14 -18 -21 -26 -33 -38 -41 -45 -55 -61 -66 -76 -81 -83 -89 -96 -100  
  Blake -5 -16 -20 -26 -31 -39 -44 -49 -55 -65 -72 -78 -85 -92 -97 -104 -111 -117  
  Ted -7 -14 -18 -24 -27 -32 -38 -42 -47 -55 -60 -66 -74 -79 -84 -92 -98 -104  
  STC -6 -16 -20 -25 -30 -34 -39 -42 -50 -58 -62 -71 -78 -85 -87 -92 -100 -105  
  O. W. -6 -12 -19 -26 -30 -37 -45 -53 -59 -69 -75 -81 -88 -95 -100 -107 -114 -119  
  Aaron -6 -17 -20 -26 -30 -35 -40 -43 -48 -57 -59 -63 -68 -74 -75 -82 -90 -94  
  TLM -4 -13 -20 -25 -30 -35 -39 -41 -46 -56 -61 -66 -71 -77 -80 -87 -95 -99  
  Bill -6 -16 -21 -27 -32 -38 -43 -47 -53 -63 -69 -75 -82 -89 -94 -101 -108 -113  
  MAO -6 -16 -21 -24 -28 -35 -40 -46 -52 -63 -68 -73 -80 -85 -88 -94 -101 -107  
  Ralph -6 -16 -21 -27 -34 -42 -49 -52 -58 -67 -75 -83 -92 -96 -100 -106 -113 -118  
  9rT -6 -18 -22 -29 -35 -39 -45 -50 -54 -63 -70 -76 -82 -89 -92 -100 -107 -113  
  Austin -6 -15 -22 -29 -32 -36 -41 -47 -52 -60 -66 -70 -77 -83 -87 -95 -103 -108  
  Nathan -6 -16 -22 -29 -33 -39 -44 -47 -54 -65 -70 -77 -84 -90 -96 -103 -111 -115  
  Dolores -7 -13 -20 -24 -28 -35 -39 -43 -49 -59 -65 -71 -78 -85 -90 -97 -104 -109  
  TEX -7 -15 -21 -26 -30 -35 -39 -43 -48 -56 -62 -66 -69 -75 -78 -88 -95 -105  
  Steve -9 -18 -24 -31 -35 -41 -46 -49 -56 -67 -72 -79 -86 -92 -98 -105 -113 -118  
  RTR -6 -18 -26 -31 -36 -42 -47 -51 -59 -70 -73 -79 -88 -95 -103 -112 -116 -120  
  Rimbo -7 -18 -25 -31 -37 -45 -50 -54 -60 -70 -75 -79 -87 -90 -93 -100 -107 -110