NCAA Standings

  Home       NCAA - Summary of Scores & Pick %        
                       
    NCAA Season Actuals   NCAA Overall - w/penality for missed weeks  
    Rank - Player Win-Loss   Actual Pick %   Rank - Player   Win-Loss* Pick % *  
    1     Nancy 718-188   79.25%   1     Nancy   718-188 79.25% * If you miss
    2     Mark 716-190   79.03%   2     Mark   716-190 79.03% a week, you
    3     Jack 709-197   78.26%   3     Jack   709-197 78.26% get the
    4     Kevin 707-199   78.04%   4     Kevin   707-199 78.04% average # of
    5     Aaron 702-204   77.48%   5     Aaron   702-204 77.48% misses for
    6     Mike 691-215   76.27%   6     Mike   691-215 76.27% that week
    7     Ted 668-238   73.73%   7     Ted   668-238 73.73% added to
    7     Rimbo 668-238   73.73%   7     Rimbo   668-238 73.73% your score.
    9     Kyle 243-91   72.75%   9     Dolores   655-251 72.30%  
    10   Dolores 655-251   72.30%   10   O. W.   653-253 72.08%  
    11   O. W. 653-253   72.08%   11   Austin   652-254 71.96%  
    12   Austin 608-236   72.04%   12   Kyle   642-264 70.86%  
    13   Steve 634-272   69.98%   13   Steve   634-272 69.98%  
    14   Clint 632-274   69.76%   14   Clint   632-274 69.76%  
    15   Bill 623-283   68.76%   15   Bill   623-283 68.76%  
    16   Mert 615-291   67.88%   16   Mert   615-291 67.88%  
    17   Blake 550-281   66.19%   17   Blake   602-304 66.45%  
    18   Ralph 487-309   61.18%   18   Ralph   563-343 62.14%  
                       
  NCAA Week 1   NCAA Week 2   NCAA Week 3
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
  1     Kevin -15 80.00%   1     Jack -10 86.67%   1     Nancy -10 83.61%
  1     Nancy -15 80.00%   1     Nancy -10 86.67%   2     Clint -11 81.97%
  1     Jack -15 80.00%   1     O. W. -10 86.67%   3     Mark -12 80.33%
  1     Aaron -15 80.00%   4     Mark -11 85.33%   4     Ted -13 78.69%
  5     Clint -17 77.33%   4     Kevin -11 85.33%   4     Steve -13 78.69%
  5     Austin -17 77.33%   4     Mike -11 85.33%   6     Mike -14 77.05%
  5     Ted -17 77.33%   7     Dolores -12 84.00%   6     Jack -14 77.05%
  5     Mike -17 77.33%   7     Clint -12 84.00%   8     O. W. -15 75.41%
  9     Mark -18 76.00%   7     Aaron -12 84.00%   8     Aaron -15 75.41%
  9     Rimbo -18 76.00%   10   Mert -13 82.67%   8     Blake -15 75.41%
  9     Blake -18 76.00%   11   Kyle -14 81.33%   11   Kevin -16 73.77%
  12   O. W. -19 74.67%   11   Rimbo -14 81.33%   12   Rimbo -17 72.13%
  13   Dolores -21 72.00%   13   Austin -15 80.00%   12   Dolores -17 72.13%
  13   Steve -21 72.00%   14   Ted -16 78.67%   14   Bill -18 70.49%
  15   Mert -22 70.67%   14   Steve -16 78.67%   14   Austin -18 70.49%
  15   Bill -22 70.67%   14   Blake -16 78.67%   16   Ralph -21 65.57%
  15   Kyle -22 70.67%   14   Ralph -16 78.67%   17   Mert -22 63.93%
  18   Ralph -19 0.00%   18   Bill -19 74.67%   18   Kyle -16 0.00%
                       
  NCAA Week 4   NCAA Week 5   NCAA Week 6
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
  1     Nancy -6 91.04%   1     Mike -11 80.00%   1     Kevin -12 80.65%
  2     Kevin -7 89.55%   2     Jack -12 78.18%   2     Mert -13 79.03%
  2     Aaron -7 89.55%   3     Aaron -13 76.36%   3     Rimbo -14 77.42%
  2     Jack -7 89.55%   4     Clint -14 74.55%   3     Jack -14 77.42%
  5     Steve -8 88.06%   4     Mark -14 74.55%   5     Nancy -15 75.81%
  6     Mark -9 86.57%   4     Rimbo -14 74.55%   5     O. W. -15 75.81%
  7     Ted -13 80.60%   4     Nancy -14 74.55%   5     Mark -15 75.81%
  7     Rimbo -13 80.60%   8     Mert -15 72.73%   5     Mike -15 75.81%
  7     Austin -13 80.60%   8     Kevin -15 72.73%   9     Dolores -16 74.19%
  10   Dolores -14 79.10%   8     Ted -15 72.73%   10   Ted -17 72.58%
  11   Clint -15 77.61%   11   Kyle -16 70.91%   10   Steve -17 72.58%
  12   O. W. -16 76.12%   11   Blake -16 70.91%   10   Aaron -17 72.58%
  13   Kyle -17 74.63%   11   Steve -16 70.91%   13   Bill -19 69.35%
  13   Bill -17 74.63%   14   Bill -17 69.09%   14   Kyle -22 64.52%
  15   Mert -18 73.13%   15   Austin -18 67.27%   15   Clint -23 62.90%
  15   Blake -18 73.13%   16   O. W. -21 61.82%   16   Blake -27 56.45%
  17   Mike -19 71.64%   17   Dolores -22 60.00%   17   Ralph -30 51.61%
  18   Ralph -21 68.66%   18   Ralph -23 58.18%   18   Austin -18 0.00%
                       
  NCAA Week 7   NCAA Week 8   NCAA Week 9
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
  1     Nancy -11 81.03%   1     Aaron -10 81.48%   1     Kevin -9 85.00%
  2     Jack -13 77.59%   2     Nancy -11 79.63%   2     Mark -10 83.33%
  2     Mark -13 77.59%   2     Mark -11 79.63%   3     Jack -13 78.33%
  2     Kevin -13 77.59%   2     Jack -11 79.63%   4     Mike -14 76.67%
  2     Aaron -13 77.59%   5     Kevin -14 74.07%   4     Nancy -14 76.67%
  6     Ted -14 75.86%   6     Mike -15 72.22%   6     Rimbo -15 75.00%
  6     Rimbo -14 75.86%   6     Ted -15 72.22%   6     Ted -15 75.00%
  8     Mike -16 72.41%   8     Steve -16 70.37%   6     Aaron -15 75.00%
  8     O. W. -16 72.41%   9     Clint -18 66.67%   9     Clint -17 71.67%
  10   Blake -19 67.24%   10   Bill -19 64.81%   10   Austin -18 70.00%
  10   Mert -19 67.24%   11   Rimbo -20 62.96%   10   Mert -18 70.00%
  12   Dolores -20 65.52%   12   Austin -21 61.11%   12   Bill -19 68.33%
  12   Steve -20 65.52%   12   Ralph -21 61.11%   13   Dolores -20 66.67%
  14   Bill -21 63.79%   12   Mert -21 61.11%   13   Steve -20 66.67%
  14   Austin -21 63.79%   15   Dolores -22 59.26%   15   O. W. -21 65.00%
  16   Clint -22 62.07%   16   Blake -24 55.56%   16   Ralph -27 55.00%
  17   Ralph -23 60.34%   17   O. W. -29 46.30%   17   Blake -17 0.00%
  18   Kyle -17 0.00%   18   Kyle -18 0.00%   17   Kyle -17 0.00%
                       
  NCAA Week 10   NCAA Week 11   NCAA Week 12
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
  1     Mark -8 85.96%   1     Mike -10 82.76%   1     Austin -8 85.45%
  2     Ted -11 80.70%   1     Mark -10 82.76%   1     Aaron -8 85.45%
  2     Aaron -11 80.70%   3     Nancy -12 79.31%   3     O. W. -9 83.64%
  4     Steve -12 78.95%   3     Kevin -12 79.31%   3     Nancy -9 83.64%
  4     Jack -12 78.95%   5     Austin -13 77.59%   5     Dolores -10 81.82%
  4     Nancy -12 78.95%   5     Jack -13 77.59%   5     Jack -10 81.82%
  4     Mike -12 78.95%   5     O. W. -13 77.59%   5     Mark -10 81.82%
  8     Dolores -13 77.19%   5     Dolores -13 77.59%   8     Ted -11 80.00%
  8     Kevin -13 77.19%   9     Aaron -14 75.86%   8     Kevin -11 80.00%
  8     Rimbo -13 77.19%   9     Ted -14 75.86%   10   Mike -12 78.18%
  11   Austin -14 75.44%   11   Bill -16 72.41%   10   Rimbo -12 78.18%
  12   O. W. -15 73.68%   12   Rimbo -18 68.97%   12   Clint -13 76.36%
  13   Clint -17 70.18%   13   Steve -20 65.52%   13   Bill -15 72.73%
  14   Mert -18 68.42%   13   Mert -20 65.52%   14   Steve -21 61.82%
  15   Blake -19 66.67%   15   Clint -23 60.34%   15   Ralph -22 60.00%
  16   Bill -20 64.91%   16   Ralph -24 58.62%   15   Mert -22 60.00%
  17   Ralph -23 59.65%   17   Blake -26 55.17%   17   Blake -23 58.18%
  18   Kyle -15 0.00%   18   Kyle -16 0.00%   18   Kyle -14 0.00%
                       
  NCAA Week 13   NCAA Week 14   NCAA Week 15
  Rank - Player Score Pick %   Rank - Player Score Pick %   Rank - Player Score Pick %
  1     O. W. -13 78.69%   1     Jack -13 77.59%   1     Dolores -4 73.33%
  2     Nancy -14 77.05%   1     Mark -13 77.59%   2     Kevin -5 66.67%
  3     Mike -15 75.41%   1     Mike -13 77.59%   2     Bill -5 66.67%
  3     Kevin -15 75.41%   4     Nancy -15 74.14%   2     Clint -5 66.67%
  3     Jack -15 75.41%   5     Dolores -16 72.41%   2     Austin -5 66.67%
  6     Mark -16 73.77%   5     Aaron -16 72.41%   2     Jack -5 66.67%
  6     Dolores -16 73.77%   7     Rimbo -17 70.69%   7     Rimbo -6 60.00%
  8     Aaron -17 72.13%   7     Kevin -17 70.69%   7     Mark -6 60.00%
  9     Ted -19 68.85%   9     O. W. -18 68.97%   7     Mike -6 60.00%
  9     Rimbo -19 68.85%   10   Ted -20 65.52%   7     Ralph -6 60.00%
  11   Austin -21 65.57%   10   Austin -20 65.52%   11   O. W. -7 53.33%
  11   Bill -21 65.57%   12   Ralph -21 63.79%   11   Aaron -7 53.33%
  13   Steve -23 62.30%   13   Bill -22 62.07%   11   Nancy -7 53.33%
  14   Mert -25 59.02%   14   Clint -23 60.34%   11   Steve -7 53.33%
  15   Blake -26 57.38%   14   Blake -23 60.34%   11   Mert -7 53.33%
  16   Clint -29 52.46%   16   Mert -24 58.62%   16   Ted -8 46.67%
  17   Ralph -31 49.18%   17   Steve -25 56.90%   17   Kyle -6 0.00%
  18   Kyle -20 0.00%   18   Kyle -19 0.00%   17   Blake -6 0.00%
                       
  College Bowls                
  Rank - Player Score Pick %                
  1     Blake -11 68.57%                
  2     Bill -13 62.86%                
  2     Nancy -13 62.86%                
  4     Austin -14 60.00%                
  4     Mark -14 60.00%                
  4     Aaron -14 60.00%                
  4     Mert -14 60.00%                
  4     Kevin -14 60.00%                
  4     Rimbo -14 60.00%                
  10   Dolores -15 57.14%                
  10   Mike -15 57.14%                
  10   Clint -15 57.14%                
  13   O. W. -16 54.29%                
  14   Steve -17 51.43%                
  15   Ted -20 42.86%                
  15   Jack -20 42.86%                
  17   Kyle -15 0.00%                
  17   Ralph -15 0.00%                
                       
                       
  Total # of NCAA Games picked to date                
  891