As of: 4/5/2016 at 9:50 PM (Final Results) 2016 EV Women's March Madness
Women's College Basketball Championship
Home Current Standings Men's Tournament Rules Prizes News Reports Contact Us
CONFIGURABLE STANDINGS
Place Mover/
Loser
Your Name Total
Points
Standard
Points
Seed
Points
Possible
Points
Predicted
Champ
Pick
Pct.
Final Field of 4 Teams Finals Teams
32 16 8 4 2
1 NC (0) Jim Ratliff 298 121 177 298 Connecticut 71% 27 11 4 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut S Carolina
2 NC (0) Cindy Jih 286 122 164 286 Connecticut 73% 28 11 4 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut Notre Dame
3 NC (0) Chris Culbert 269 117 152 269 Connecticut 67% 25 10 4 1 1 Connecticut Baylor Arizona St Stanford Connecticut Stanford
4 Mover (+1) James Keiser 254 119 135 254 Connecticut 68% 25 11 4 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut Notre Dame
5 Mover (+1) R Macias 253 119 134 253 Connecticut 68% 25 11 4 1 1 Connecticut Baylor S Carolina Maryland Connecticut S Carolina
6 Mover (+2) Andrew Hartnett 247 116 131 247 Connecticut 67% 24 12 3 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut Notre Dame
7 Mover (+2) Paul Delaune 243 118 125 243 Connecticut 65% 22 12 4 1 1 Connecticut Baylor S Carolina Maryland Connecticut Maryland
8 Mover (+2) Kevin Dunn 241 114 127 241 Connecticut 65% 24 11 3 1 1 Connecticut Louisville S Carolina Notre Dame Connecticut Notre Dame
9 Mover (+2) Donald Cybulski 240 121 119 240 Connecticut 63% 21 12 3 2 1 Connecticut Oregon St S Carolina Notre Dame Connecticut Notre Dame
10 Mover (+5) Clint Baggerman 234 111 123 234 Connecticut 62% 23 10 3 1 1 Connecticut Baylor S Carolina Maryland Connecticut S Carolina
11 Mover (+6) Anthony Wong 229 112 117 229 Connecticut 60% 20 12 3 1 1 Connecticut Baylor S Carolina Maryland Connecticut Maryland
12 Loser (-8) Monte Goforth 222 70 152 222 Baylor 63% 24 11 4 1 0 Connecticut Baylor S Carolina Notre Dame Baylor S Carolina
13 Loser (-6) Olansen 218 88 130 218 Notre Dame 67% 24 12 4 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut Notre Dame
14 Mover (+7) Lucas Kinion 216 112 104 216 Connecticut 59% 20 10 4 1 1 Connecticut Baylor S Carolina Maryland Connecticut Maryland
15 Mover (+7) Nicole Delaune 215 101 114 215 Connecticut 52% 19 9 2 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut Notre Dame
16t Loser (-4) Donald Venus 203 63 140 203 Kentucky 62% 25 11 2 1 0 Connecticut Louisville Ohio St Kentucky Louisville Kentucky
16t Mover (+11) Barbara Janoiko 203 98 105 203 Connecticut 49% 18 8 2 1 1 Connecticut Baylor S Carolina Notre Dame Connecticut S Carolina
16t Loser (-4) Helen Neighbors 203 61 142 203 Texas 62% 25 10 4 0 0 Texas Baylor Arizona St Indiana Texas Arizona St
19 Loser (-5) Ed Sandor 202 57 145 202 Notre Dame 63% 27 11 2 0 0 Texas Baylor S Carolina Notre Dame Baylor Notre Dame
20 Loser (-4) Andrew Chu 198 69 129 198 Notre Dame 59% 21 10 5 1 0 Connecticut Baylor Tennessee Notre Dame Baylor Notre Dame
21 Loser (-3) Laura Hood 195 77 118 195 S Carolina 60% 23 11 2 1 1 Connecticut Baylor S Carolina Maryland Connecticut S Carolina
22 Loser (-3) Eric Wood 192 61 131 192 Notre Dame 60% 23 11 4 0 0 Texas Baylor S Carolina Notre Dame Baylor Notre Dame
23 Loser (-3) Mary McCabe 185 53 132 185 Texas 59% 27 7 3 0 0 Texas Baylor S Carolina Notre Dame Texas Notre Dame
24 Loser (-1) Susan Morgan 181 63 118 181 Baylor 60% 23 12 2 1 0 Connecticut Baylor S Carolina Notre Dame Baylor S Carolina
25 Loser (-1) Sam McDonald 175 51 124 175 S Carolina 56% 23 10 2 0 0 Miss St Baylor S Carolina Kentucky Miss St S Carolina
26 Loser (-1) Terri Bird 173 47 126 173 Texas AM 51% 21 9 2 0 0 Texas Texas AM Army Purdue Texas AM Army
27 Loser (-1) Steven Fredrickson by Culbert 171 54 117 171 Purdue 57% 24 9 3 0 0 Michigan St Baylor Ohio St Purdue Michigan St Purdue
28 NC (0) Ricky Villarreal 159 47 112 159 Texas AM 52% 23 8 2 0 0 Texas Texas AM Arizona St Kentucky Texas AM Arizona St
29t NC (0) Cookie 156 54 102 156 Baylor 49% 20 7 3 1 0 Connecticut Baylor Ohio St Miami Baylor Ohio St
29t NC (0) Justin Bautista 156 44 112 156 Kentucky 43% 18 7 1 1 0 UCLA Oregon St Princeton Kentucky UCLA Kentucky
31 NC (0) Kevin Tones 145 28 117 145 Kansas St 40% 22 3 0 0 0 UCLA C Arkansas Kansas St Notre Dame UCLA Kansas St
32 NC (0) Jennie Chung 143 43 100 143 UCLA 44% 19 6 3 0 0 UCLA Texas AM Army San Fran UCLA Army
33 NC (0) Rachel Billings 142 42 100 142 Florida 40% 18 4 2 1 0 Connecticut Texas AM Florida Purdue Texas AM Florida

Page: 1 of 1:    [1]

Last Updated On: 4/5/2016 at 9:50 PM